Last trade price
$0.1023
24H Change
0.00%24H Volume
1INCH847,593.9002
24H High
$0.1046
24H Low
$0.1005
| Price (USD) | Size (1INCH) | |
|---|---|---|
0.1051 | 93.4081 | |
0.1050 | 133.0527 | |
0.1048 | 70.6986 | |
0.1047 | 88.4326 | |
0.1046 | 226.9680 | |
0.1045 | 59.5841 | |
0.1044 | 129.3654 | |
0.1043 | 10.7322 | |
0.1041 | 71.1776 | |
0.1040 | 519.2419 | |
0.1039 | 1127.9731 | |
0.1038 | 289.9101 | |
0.1037 | 394.0498 | |
0.1035 | 10.9618 | |
0.1034 | 918.5174 | |
0.1033 | 1945.9039 | |
0.1032 | 4274.2263 | |
0.1031 | 2469.8135 | |
0.1030 | 4936.3457 | |
0.1029 | 5151.9639 | |
0.1028 | 2469.6236 | |
0.1027 | 3282.8356 | |
0.1026 | 9947.8943 | |
0.1025 | 4923.0362 | |
0.1024 | 5306.5649 | |
0.1023 $0.1023 | ||
0.1012 | 1031.2306 | |
0.1011 | 2347.0298 | |
0.1010 | 9315.9787 | |
0.1009 | 4923.3194 | |
0.1008 | 2769.8455 | |
0.1007 | 7717.3081 | |
0.1006 | 33.1032 | |
0.1005 | 3753.8327 | |
0.1004 | 1515.0297 | |
0.1000 | 4479.3012 | |
0.0999 | 83.1907 | |
0.0998 | 499.9693 | |
0.0995 | 1632.0668 | |
0.0994 | 5966.8031 | |
0.0992 | 921.6427 | |
0.0991 | 399.0363 | |
0.0990 | 44.8949 | |
0.0989 | 4065.1726 | |
0.0988 | 581.4360 | |
0.0987 | 10.7408 | |
0.0986 | 226.2128 | |
0.0985 | 223.2097 | |
0.0984 | 207.4309 | |
0.0982 | 48.6612 | |
0.0980 | 108.9304 | |
Chart · 1INCH-USD
