Last trade price
$1.5150
24H Change
-3.05%24H Volume
XRP27,896,106.1338
24H High
$1.5887
24H Low
$1.4935
| Price (USD) | Size (XRP) | |
|---|---|---|
1.5327 | 11001.4462 | |
1.5326 | 6596.8853 | |
1.5325 | 34.3071 | |
1.5324 | 8267.1121 | |
1.5323 | 3.6396 | |
1.5322 | 1167.0766 | |
1.5321 | 1.5000 | |
1.5320 | 4141.2818 | |
1.5319 | 78724.4084 | |
1.5318 | 15726.0057 | |
1.5317 | 53012.5437 | |
1.5316 | 4927.5952 | |
1.5315 | 48792.7178 | |
1.5314 | 10022.9983 | |
1.5313 | 1182.4918 | |
1.5312 | 12712.8031 | |
1.5311 | 2007.1371 | |
1.5310 | 13669.1633 | |
1.5309 | 5225.8036 | |
1.5308 | 821.0120 | |
1.5307 | 359.0000 | |
1.5306 | 453.3681 | |
1.5305 | 1511.5224 | |
1.5304 | 564.1971 | |
1.5303 | 884.1839 | |
1.5150 $1.5150 | ||
1.5148 | 1502.5244 | |
1.5147 | 1560.3354 | |
1.5146 | 3985.5249 | |
1.5145 | 5584.9946 | |
1.5144 | 9882.7974 | |
1.5143 | 6879.3052 | |
1.5142 | 4179.7937 | |
1.5141 | 12413.0951 | |
1.5140 | 3811.0555 | |
1.5139 | 11050.8888 | |
1.5138 | 2717.1092 | |
1.5137 | 8845.7066 | |
1.5136 | 21009.5641 | |
1.5135 | 17110.4333 | |
1.5134 | 13609.3704 | |
1.5133 | 33988.4740 | |
1.5132 | 1949.5269 | |
1.5131 | 5623.9444 | |
1.5130 | 18203.1040 | |
1.5129 | 7447.5321 | |
1.5128 | 1.5000 | |
1.5127 | 1643.4444 | |
1.5126 | 3264.4035 | |
1.5125 | 22707.5300 | |
1.5124 | 1047.8112 | |
Chart · XRP-USD
