Last trade price
$82,601.5
24H Change
-0.39%24H Volume
BTC1,859.16322359
24H High
$83,584.8
24H Low
$82,088.8
| Price (USD) | Size (BTC) | |
|---|---|---|
83,447.7 | 0.00001209 | |
83,447.3 | 0.15830979 | |
83,447.2 | 0.59025133 | |
83,447.1 | 0.22319548 | |
83,447.0 | 0.30028094 | |
83,446.5 | 0.17392581 | |
83,446.2 | 0.00120400 | |
83,445.9 | 0.17167400 | |
83,445.7 | 0.04340332 | |
83,445.2 | 0.00100000 | |
83,445.0 | 0.00001209 | |
83,444.6 | 0.17167600 | |
83,443.2 | 0.00013000 | |
83,442.6 | 0.00100000 | |
83,442.2 | 0.08128209 | |
83,442.1 | 0.00001020 | |
83,441.9 | 0.00001501 | |
83,440.3 | 0.17550000 | |
83,439.5 | 0.00001209 | |
83,438.0 | 0.00301358 | |
83,437.1 | 0.18533382 | |
83,436.8 | 0.00001209 | |
83,436.1 | 0.00480000 | |
83,432.1 | 0.00001020 | |
83,431.8 | 0.17045342 | |
82,601.5 $82,601.5 | ||
82,601.5 | 1.30055543 | |
82,600.8 | 0.01589450 | |
82,600.3 | 0.00001020 | |
82,600.2 | 0.01842447 | |
82,599.5 | 0.00002521 | |
82,598.3 | 0.00001208 | |
82,597.0 | 0.11678162 | |
82,596.4 | 0.00013000 | |
82,595.6 | 0.15943898 | |
82,594.5 | 0.00013000 | |
82,594.1 | 0.04000000 | |
82,593.8 | 0.22246006 | |
82,593.7 | 0.40465048 | |
82,593.2 | 0.00001020 | |
82,593.1 | 0.00013000 | |
82,592.9 | 0.00001208 | |
82,591.7 | 0.06527783 | |
82,591.2 | 0.00001501 | |
82,590.3 | 0.17832777 | |
82,590.2 | 0.61530246 | |
82,590.1 | 0.00001208 | |
82,589.8 | 0.00013000 | |
82,589.7 | 0.00126599 | |
82,589.5 | 0.60589425 | |
82,589.4 | 0.32533442 | |
Chart · BTC-USD
