Last trade price
USDT0.2163
24H Change
-0.55%24H Volume
XLM18,621,282.547117
24H High
USDT0.2212
24H Low
USDT0.2128
| Price (USDT) | Size (XLM) | |
|---|---|---|
0.2188 | 310.024816 | |
0.2187 | 2349.526689 | |
0.2186 | 146.398813 | |
0.2185 | 36047.901892 | |
0.2184 | 15.000000 | |
0.2183 | 3820.441326 | |
0.2182 | 25.121910 | |
0.2181 | 3476.447429 | |
0.2180 | 127057.995598 | |
0.2179 | 24965.817232 | |
0.2178 | 95565.633909 | |
0.2177 | 24531.646104 | |
0.2176 | 32894.861458 | |
0.2175 | 13207.567340 | |
0.2174 | 170168.279021 | |
0.2173 | 1373.359267 | |
0.2172 | 2243.641702 | |
0.2171 | 115482.606443 | |
0.2170 | 150242.031070 | |
0.2169 | 7186.523931 | |
0.2168 | 24339.745551 | |
0.2167 | 43634.053003 | |
0.2166 | 56032.233277 | |
0.2165 | 108041.023324 | |
0.2164 | 32682.826683 | |
0.2163 USDT0.2163 | ||
0.2163 | 230.558260 | |
0.2162 | 7780.642353 | |
0.2161 | 95509.553404 | |
0.2160 | 126318.467492 | |
0.2159 | 440133.845045 | |
0.2158 | 14133.591453 | |
0.2157 | 13499.132921 | |
0.2156 | 23847.948696 | |
0.2155 | 64524.829211 | |
0.2154 | 99607.686160 | |
0.2153 | 8396.543213 | |
0.2152 | 144397.340770 | |
0.2151 | 3933.308340 | |
0.2150 | 30489.468656 | |
0.2149 | 3933.308340 | |
0.2148 | 3928.734659 | |
0.2147 | 56529.526500 | |
0.2146 | 170868.976645 | |
0.2145 | 1038.348768 | |
0.2144 | 2642.442701 | |
0.2143 | 137876.156163 | |
0.2142 | 92083.371356 | |
0.2141 | 2694.717798 | |
0.2140 | 102691.476983 | |
0.2139 | 53.591338 | |
Chart · XLM-USDT
