Last trade price
$0.2174
24H Change
-0.69%24H Volume
XLM18,704,463.209367
24H High
$0.2223
24H Low
$0.2117
| Price (USD) | Size (XLM) | |
|---|---|---|
0.2198 | 154.404121 | |
0.2197 | 161.398813 | |
0.2196 | 36047.901892 | |
0.2195 | 15.000000 | |
0.2194 | 3820.441326 | |
0.2193 | 25.121910 | |
0.2192 | 124939.898807 | |
0.2191 | 2053.230179 | |
0.2190 | 35298.501535 | |
0.2189 | 95639.180954 | |
0.2188 | 63300.754375 | |
0.2187 | 54740.350443 | |
0.2186 | 840.586014 | |
0.2185 | 129489.679341 | |
0.2184 | 1789.116763 | |
0.2183 | 110026.472165 | |
0.2182 | 8525.351076 | |
0.2181 | 93656.437627 | |
0.2180 | 57798.697860 | |
0.2179 | 48929.539187 | |
0.2178 | 15906.687833 | |
0.2177 | 85968.076764 | |
0.2176 | 130980.774093 | |
0.2175 | 12546.090852 | |
0.2174 | 1839.396360 | |
0.2174 $0.2174 | ||
0.2151 | 6532.547373 | |
0.2150 | 109040.944200 | |
0.2149 | 266159.593290 | |
0.2148 | 230456.140131 | |
0.2147 | 4864.899538 | |
0.2146 | 61091.858868 | |
0.2145 | 71860.770396 | |
0.2144 | 18380.934827 | |
0.2143 | 56906.251647 | |
0.2142 | 113044.196598 | |
0.2141 | 30558.454351 | |
0.2140 | 13146.826369 | |
0.2139 | 30489.468656 | |
0.2138 | 35160.264080 | |
0.2137 | 32632.944268 | |
0.2136 | 28731.900857 | |
0.2135 | 91546.086245 | |
0.2134 | 68.374064 | |
0.2133 | 130455.855833 | |
0.2132 | 26.519591 | |
0.2131 | 94353.750347 | |
0.2130 | 67.275097 | |
0.2129 | 102730.068321 | |
0.2127 | 2642.442701 | |
0.2126 | 102.526105 | |
Chart · XLM-USD
