Last trade price
SAR0.812
24H Change
-0.61%24H Volume
XLM21,489,758.016433
24H High
SAR0.841
24H Low
SAR0.794
| Price (SAR) | Size (XLM) | |
|---|---|---|
0.837 | 729.463737 | |
0.836 | 2551.508452 | |
0.835 | 7000.455872 | |
0.834 | 242.589988 | |
0.833 | 4244.204899 | |
0.832 | 84215.397051 | |
0.831 | 5298.180058 | |
0.830 | 3429.518601 | |
0.829 | 6347.961407 | |
0.828 | 4384.515815 | |
0.827 | 6335.487923 | |
0.826 | 194464.003015 | |
0.825 | 3713.216493 | |
0.824 | 61289.716360 | |
0.823 | 25683.430066 | |
0.822 | 5999.457704 | |
0.821 | 2980.927748 | |
0.820 | 100367.653796 | |
0.819 | 125559.905739 | |
0.818 | 29433.560602 | |
0.817 | 29632.769427 | |
0.816 | 300830.564253 | |
0.815 | 160094.192203 | |
0.814 | 201586.522983 | |
0.813 | 110414.727486 | |
0.812 SAR0.812 | ||
0.800 | 4893.338746 | |
0.799 | 295841.728930 | |
0.798 | 148361.652609 | |
0.797 | 41382.796898 | |
0.796 | 186589.264423 | |
0.795 | 131920.387291 | |
0.794 | 116553.291187 | |
0.793 | 167196.556196 | |
0.792 | 265180.959711 | |
0.791 | 167489.491973 | |
0.790 | 29566.560014 | |
0.789 | 184888.872358 | |
0.788 | 69332.533294 | |
0.787 | 79108.351959 | |
0.786 | 313585.583141 | |
0.785 | 6351.837076 | |
0.784 | 1581.553887 | |
0.783 | 55543.109208 | |
0.782 | 345.478408 | |
0.781 | 4870.835951 | |
0.780 | 2483.998678 | |
0.779 | 1518.619493 | |
0.778 | 368.864913 | |
0.777 | 715.070273 | |
0.776 | 54211.508283 | |
Chart · XLM-SAR
