Last trade price
KWD0.077
24H Change
0.00%24H Volume
WIF5,045,530.743
24H High
KWD0.080
24H Low
KWD0.073
| Price (KWD) | Size (WIF) | |
|---|---|---|
0.098 | 1322.714 | |
0.097 | 637.879 | |
0.096 | 251.356 | |
0.095 | 101120.093 | |
0.094 | 13100.873 | |
0.093 | 34523.969 | |
0.092 | 2913.760 | |
0.091 | 11712.848 | |
0.090 | 1202.555 | |
0.089 | 46257.728 | |
0.088 | 8295.111 | |
0.087 | 2084.610 | |
0.086 | 2145.261 | |
0.085 | 15432.952 | |
0.084 | 797.168 | |
0.083 | 9750.799 | |
0.082 | 2413.646 | |
0.081 | 893.846 | |
0.080 | 51017.493 | |
0.079 | 6567.795 | |
0.078 | 178430.540 | |
0.077 | 59170.646 | |
0.077 KWD0.077 | ||
0.074 | 147767.574 | |
0.073 | 143427.996 | |
0.072 | 16200.140 | |
0.071 | 2122.605 | |
0.070 | 23192.753 | |
0.069 | 2807.488 | |
0.068 | 984.359 | |
0.067 | 7070.898 | |
0.066 | 6694.982 | |
0.065 | 924.767 | |
0.064 | 2262.065 | |
0.063 | 16129.677 | |
0.062 | 72696.952 | |
0.061 | 25040.003 | |
0.060 | 104717.545 | |
0.059 | 983.000 | |
0.058 | 14.507 | |
Chart · WIF-KWD
