Last trade price
BHD0.7887
24H Change
-0.37%24H Volume
TRUMP6,073,787.3506
24H High
BHD0.8339
24H Low
BHD0.7719
| Price (BHD) | Size (TRUMP) | |
|---|---|---|
0.8145 | 1245.2017 | |
0.8141 | 1486.4087 | |
0.8137 | 44.0398 | |
0.8134 | 1734.7515 | |
0.8130 | 4129.0745 | |
0.8126 | 2679.0339 | |
0.8122 | 3204.7987 | |
0.8118 | 5582.2273 | |
0.8114 | 2248.1600 | |
0.8111 | 11903.5618 | |
0.8107 | 877.0070 | |
0.8103 | 3633.2001 | |
0.8099 | 779.2882 | |
0.8095 | 4491.4765 | |
0.8092 | 609.3765 | |
0.8088 | 2974.2698 | |
0.8084 | 8910.5215 | |
0.8080 | 9220.2928 | |
0.8076 | 10505.7189 | |
0.8073 | 2192.3927 | |
0.8069 | 11307.6437 | |
0.8065 | 22018.9496 | |
0.8061 | 9786.4271 | |
0.8057 | 5298.9565 | |
0.8054 | 5062.0823 | |
0.7887 BHD0.7887 | ||
0.7886 | 6304.5366 | |
0.7882 | 9153.7181 | |
0.7879 | 4375.5994 | |
0.7875 | 8737.9345 | |
0.7871 | 18665.6308 | |
0.7867 | 2238.4360 | |
0.7864 | 9872.9988 | |
0.7860 | 11253.9308 | |
0.7856 | 14161.5130 | |
0.7852 | 2043.2090 | |
0.7849 | 18028.8603 | |
0.7845 | 2531.1249 | |
0.7841 | 2285.1704 | |
0.7838 | 3823.5491 | |
0.7834 | 18448.6728 | |
0.7830 | 14100.6784 | |
0.7826 | 3458.9152 | |
0.7823 | 16653.3155 | |
0.7819 | 3526.1062 | |
0.7815 | 2045.6010 | |
0.7811 | 2376.9136 | |
0.7808 | 1126.0057 | |
0.7804 | 1582.4469 | |
0.7800 | 1248.9750 | |
0.7796 | 1068.1125 | |
Chart · TRUMP-BHD
