Last trade price
$1.1975
24H Change
+3.09%24H Volume
SUI22,832,337.0966
24H High
$1.1984
24H Low
$1.1235
| Price (USD) | Size (SUI) | |
|---|---|---|
1.1999 | 910.0075 | |
1.1998 | 2875.4785 | |
1.1997 | 2713.0318 | |
1.1996 | 903.6367 | |
1.1995 | 2023.7001 | |
1.1994 | 1597.1475 | |
1.1993 | 18998.5646 | |
1.1992 | 19172.5981 | |
1.1991 | 4593.6144 | |
1.1990 | 4731.0260 | |
1.1989 | 1864.2763 | |
1.1988 | 3673.7889 | |
1.1987 | 2491.0224 | |
1.1986 | 444.2734 | |
1.1985 | 11.8401 | |
1.1984 | 1381.7132 | |
1.1983 | 2785.7298 | |
1.1982 | 3627.1321 | |
1.1981 | 2345.4840 | |
1.1980 | 1079.4956 | |
1.1979 | 571.4520 | |
1.1978 | 399.2600 | |
1.1977 | 397.8001 | |
1.1976 | 2168.5014 | |
1.1975 | 395.5563 | |
1.1975 $1.1975 | ||
1.1854 | 709.1168 | |
1.1853 | 1634.9946 | |
1.1852 | 1259.7075 | |
1.1851 | 85.4199 | |
1.1850 | 841.3594 | |
1.1849 | 433.2349 | |
1.1848 | 1470.3000 | |
1.1847 | 1580.6184 | |
1.1846 | 1760.0365 | |
1.1845 | 633.1100 | |
1.1844 | 858.4358 | |
1.1843 | 2483.4600 | |
1.1842 | 5331.3900 | |
1.1841 | 14494.5338 | |
1.1840 | 1262.4197 | |
1.1839 | 3473.5730 | |
1.1838 | 4184.8498 | |
1.1837 | 1.5000 | |
1.1836 | 212.4000 | |
1.1835 | 1167.9807 | |
1.1834 | 504.4561 | |
1.1833 | 892.8872 | |
1.1832 | 6958.4252 | |
1.1831 | 1563.2048 | |
1.1830 | 12015.6407 | |
Chart · SUI-USD
