Last trade price
KWD0.3640
24H Change
-0.90%24H Volume
SUI27,823,408.7508
24H High
KWD0.3818
24H Low
KWD0.3435
| Price (KWD) | Size (SUI) | |
|---|---|---|
0.3666 | 77254.1854 | |
0.3665 | 22303.3207 | |
0.3664 | 3703.8740 | |
0.3663 | 280.5890 | |
0.3662 | 21262.8083 | |
0.3661 | 599.7783 | |
0.3660 | 763.1733 | |
0.3659 | 129.2013 | |
0.3658 | 16110.9734 | |
0.3657 | 10879.8464 | |
0.3656 | 6166.3340 | |
0.3655 | 63073.3505 | |
0.3654 | 4006.9096 | |
0.3653 | 6862.9903 | |
0.3652 | 21708.3756 | |
0.3651 | 16879.9317 | |
0.3650 | 5643.3383 | |
0.3649 | 23899.4052 | |
0.3648 | 8793.4228 | |
0.3647 | 4441.6946 | |
0.3646 | 19008.2658 | |
0.3645 | 30178.9024 | |
0.3644 | 2015.8354 | |
0.3643 | 1758.8983 | |
0.3642 | 711.5816 | |
0.3640 KWD0.3640 | ||
0.3531 | 2206.0385 | |
0.3530 | 11507.4938 | |
0.3529 | 23813.2015 | |
0.3528 | 9581.0391 | |
0.3527 | 19714.4023 | |
0.3526 | 9559.5098 | |
0.3525 | 9899.3222 | |
0.3524 | 5689.0762 | |
0.3523 | 31180.1217 | |
0.3522 | 34725.2722 | |
0.3521 | 5754.7569 | |
0.3520 | 25284.1392 | |
0.3519 | 9170.8014 | |
0.3518 | 4917.0252 | |
0.3517 | 69126.2764 | |
0.3516 | 5358.7333 | |
0.3515 | 6998.6471 | |
0.3514 | 80959.8385 | |
0.3513 | 4304.5230 | |
0.3512 | 1428.5032 | |
0.3511 | 1000.2241 | |
0.3510 | 1424.5764 | |
0.3509 | 17234.9108 | |
0.3508 | 2488.2771 | |
0.3507 | 592.3306 | |
Chart · SUI-KWD
