Last trade price
AED4.407
24H Change
+2.94%24H Volume
SUI22,814,600.2552
24H High
AED4.416
24H Low
AED4.120
| Price (AED) | Size (SUI) | |
|---|---|---|
4.432 | 74551.6204 | |
4.431 | 243.3459 | |
4.430 | 488.7047 | |
4.429 | 13722.5958 | |
4.428 | 1815.4588 | |
4.427 | 832.7274 | |
4.426 | 19952.3277 | |
4.425 | 1749.5459 | |
4.424 | 1298.6630 | |
4.423 | 38218.6674 | |
4.422 | 2282.6672 | |
4.421 | 4067.9002 | |
4.420 | 40884.6477 | |
4.419 | 9717.7899 | |
4.418 | 19721.9711 | |
4.417 | 1786.4926 | |
4.416 | 2719.5692 | |
4.415 | 27624.8887 | |
4.414 | 3652.9153 | |
4.413 | 10339.5122 | |
4.412 | 3295.4100 | |
4.411 | 4692.9384 | |
4.410 | 20549.6813 | |
4.409 | 3607.3028 | |
4.408 | 10908.6905 | |
4.407 AED4.407 | ||
4.341 | 1260.0082 | |
4.340 | 2717.8035 | |
4.339 | 5770.6295 | |
4.338 | 7456.4733 | |
4.337 | 6483.8369 | |
4.336 | 6880.3846 | |
4.335 | 22898.5697 | |
4.334 | 4559.1420 | |
4.333 | 32849.8978 | |
4.332 | 13205.7163 | |
4.331 | 5322.9356 | |
4.330 | 2282.3462 | |
4.329 | 4341.3986 | |
4.328 | 6715.7028 | |
4.327 | 23123.9094 | |
4.326 | 19527.1611 | |
4.325 | 203.7651 | |
4.324 | 2522.2363 | |
4.323 | 6442.3551 | |
4.322 | 2199.3939 | |
4.321 | 4089.8143 | |
4.320 | 1051.2183 | |
4.319 | 10234.4727 | |
4.318 | 1971.1290 | |
4.317 | 3099.5067 | |
Chart · SUI-AED
