Last trade price
USDT121.54
24H Change
+0.16%24H Volume
SOL511,352.093337
24H High
USDT122.46
24H Low
USDT119.86
| Price (USDT) | Size (SOL) | |
|---|---|---|
121.78 | 63.687320 | |
121.77 | 38.423598 | |
121.76 | 27.059851 | |
121.75 | 66.939316 | |
121.74 | 141.921470 | |
121.73 | 56.598920 | |
121.72 | 74.299209 | |
121.71 | 173.084966 | |
121.70 | 503.969117 | |
121.69 | 287.389411 | |
121.68 | 209.648195 | |
121.67 | 208.006877 | |
121.66 | 244.308118 | |
121.65 | 66.936544 | |
121.64 | 127.375801 | |
121.63 | 97.744324 | |
121.62 | 235.449704 | |
121.61 | 87.367976 | |
121.60 | 204.399107 | |
121.59 | 131.626101 | |
121.58 | 67.793867 | |
121.57 | 115.966246 | |
121.56 | 53.379496 | |
121.55 | 46.349709 | |
121.54 | 121.925132 | |
121.54 USDT121.54 | ||
121.53 | 28.882573 | |
121.52 | 29.987757 | |
121.51 | 4.316122 | |
121.50 | 71.949995 | |
121.49 | 35.921816 | |
121.48 | 129.147376 | |
121.47 | 9.190444 | |
121.46 | 65.383511 | |
121.45 | 144.547513 | |
121.44 | 295.934278 | |
121.43 | 49.179518 | |
121.42 | 17.251410 | |
121.41 | 249.415047 | |
121.40 | 329.919160 | |
121.39 | 118.084733 | |
121.38 | 120.901278 | |
121.37 | 26.622690 | |
121.36 | 130.520958 | |
121.35 | 78.816789 | |
121.34 | 10.474267 | |
121.33 | 22.838333 | |
121.32 | 121.925930 | |
121.31 | 87.735466 | |
121.30 | 234.108487 | |
121.29 | 2189.844891 | |
Chart · SOL-USDT
