Last trade price
USDC110.17
24H Change
+0.91%24H Volume
SOL28,107.236660
24H High
USDC110.70
24H Low
USDC108.89
| Price (USDC) | Size (SOL) | |
|---|---|---|
110.47 | 0.573700 | |
110.45 | 30.503630 | |
110.44 | 0.875980 | |
110.43 | 0.573700 | |
110.42 | 26.581390 | |
110.41 | 1.706700 | |
110.40 | 5.000000 | |
110.39 | 0.573700 | |
110.38 | 34.860550 | |
110.37 | 19.234930 | |
110.35 | 26.103630 | |
110.34 | 5.300000 | |
110.32 | 27.053630 | |
110.31 | 54.436580 | |
110.30 | 105.136420 | |
110.29 | 28.481930 | |
110.28 | 14.609700 | |
110.26 | 80.545150 | |
110.25 | 7.257560 | |
110.24 | 68.465430 | |
110.23 | 53.868050 | |
110.22 | 3.213310 | |
110.21 | 7.259880 | |
110.20 | 80.550090 | |
110.19 | 167.261210 | |
110.17 USDC110.17 | ||
110.16 | 5.030710 | |
110.15 | 7.401700 | |
110.14 | 7.157940 | |
110.13 | 222.097910 | |
110.12 | 31.409490 | |
110.11 | 66.891310 | |
110.10 | 10.132620 | |
110.09 | 58.997580 | |
110.08 | 9.620870 | |
110.07 | 61.839230 | |
110.06 | 25.777580 | |
110.05 | 64.254180 | |
110.04 | 13.347410 | |
110.03 | 28.298410 | |
110.02 | 5.273700 | |
110.01 | 25.435580 | |
110.00 | 52.428930 | |
109.99 | 137.095990 | |
109.98 | 1.536540 | |
109.97 | 129.585950 | |
109.96 | 0.612310 | |
109.95 | 0.592720 | |
109.94 | 1.010990 | |
109.93 | 69.255080 | |
109.92 | 0.617960 | |
Chart · SOL-USDC
