Last trade price
$120.75
24H Change
-0.18%24H Volume
SOL454,985.085142
24H High
$122.73
24H Low
$119.26
| Price (USD) | Size (SOL) | |
|---|---|---|
122.22 | 87.956896 | |
122.21 | 147.594863 | |
122.20 | 70.061744 | |
122.19 | 188.017541 | |
122.18 | 96.246526 | |
122.17 | 28.570890 | |
122.16 | 55.540625 | |
122.15 | 32.207745 | |
122.14 | 24.911037 | |
122.13 | 1218.126516 | |
122.12 | 591.419051 | |
122.11 | 460.404234 | |
122.10 | 222.738542 | |
122.09 | 221.750400 | |
122.08 | 68.490828 | |
122.07 | 560.597386 | |
122.06 | 146.531873 | |
122.05 | 38.918048 | |
122.04 | 270.445575 | |
122.03 | 108.470084 | |
122.02 | 37.614319 | |
122.01 | 245.683213 | |
122.00 | 210.634953 | |
121.99 | 87.895370 | |
121.98 | 72.996712 | |
120.75 $120.75 | ||
120.75 | 17.200000 | |
120.74 | 68.375155 | |
120.73 | 104.632134 | |
120.72 | 113.038649 | |
120.71 | 114.598976 | |
120.70 | 164.649929 | |
120.69 | 66.149645 | |
120.68 | 58.465218 | |
120.67 | 68.168061 | |
120.66 | 195.063796 | |
120.65 | 139.686524 | |
120.64 | 20.682716 | |
120.63 | 363.616498 | |
120.62 | 100.089422 | |
120.61 | 347.176498 | |
120.60 | 19.204139 | |
120.59 | 72.290233 | |
120.58 | 137.353041 | |
120.57 | 14.088028 | |
120.56 | 35.480435 | |
120.55 | 150.661084 | |
120.54 | 10.091532 | |
120.53 | 142.859240 | |
120.52 | 10.048346 | |
120.51 | 161.771243 | |
Chart · SOL-USD
