Last trade price
SAR457.7
24H Change
-0.97%24H Volume
SOL501,233.163244
24H High
SAR462.6
24H Low
SAR446.0
| Price (SAR) | Size (SOL) | |
|---|---|---|
460.1 | 271.394491 | |
460.0 | 19.390289 | |
459.9 | 5.337439 | |
459.8 | 96.144135 | |
459.7 | 78.024169 | |
459.6 | 7.598522 | |
459.5 | 9.988321 | |
459.4 | 18.593275 | |
459.3 | 54.495557 | |
459.2 | 242.176369 | |
459.1 | 185.354414 | |
459.0 | 2907.425061 | |
458.9 | 307.636742 | |
458.8 | 278.064588 | |
458.7 | 9.906084 | |
458.6 | 355.873246 | |
458.5 | 220.441829 | |
458.4 | 107.797676 | |
458.3 | 221.719869 | |
458.2 | 1087.056794 | |
458.1 | 116.594418 | |
458.0 | 347.252744 | |
457.9 | 722.296993 | |
457.8 | 156.997455 | |
457.7 | 176.237880 | |
457.7 SAR457.7 | ||
450.7 | 204.869367 | |
450.6 | 300.713425 | |
450.5 | 267.439921 | |
450.4 | 430.656133 | |
450.3 | 542.961741 | |
450.2 | 602.458109 | |
450.1 | 202.424357 | |
450.0 | 101.935461 | |
449.9 | 941.892248 | |
449.8 | 204.302797 | |
449.7 | 2504.231992 | |
449.6 | 373.146860 | |
449.5 | 41.747856 | |
449.4 | 320.809656 | |
449.3 | 461.857003 | |
449.2 | 100.734654 | |
449.1 | 27.100961 | |
449.0 | 22.255729 | |
448.9 | 172.708481 | |
448.8 | 1841.930433 | |
448.7 | 17.544787 | |
448.6 | 60.678252 | |
448.5 | 542.917335 | |
448.4 | 3.224810 | |
448.3 | 59.519235 | |
Chart · SOL-SAR
