Last trade price
KWD38.10
24H Change
+4.07%24H Volume
SOL457,359.038236
24H High
KWD38.30
24H Low
KWD36.46
| Price (KWD) | Size (SOL) | |
|---|---|---|
38.34 | 129.074451 | |
38.33 | 332.143821 | |
38.32 | 2417.109893 | |
38.31 | 93.409278 | |
38.30 | 31.206401 | |
38.29 | 75.785033 | |
38.28 | 499.321026 | |
38.27 | 449.526076 | |
38.26 | 84.736025 | |
38.25 | 15.221874 | |
38.24 | 39.596408 | |
38.23 | 44.039058 | |
38.22 | 246.376560 | |
38.21 | 2191.548200 | |
38.20 | 777.544810 | |
38.19 | 1076.817939 | |
38.18 | 249.519847 | |
38.17 | 379.780352 | |
38.16 | 279.407415 | |
38.15 | 367.756290 | |
38.14 | 1338.426022 | |
38.13 | 657.220735 | |
38.12 | 1445.432689 | |
38.11 | 307.274098 | |
38.10 | 85.972747 | |
38.10 KWD38.10 | ||
36.94 | 527.242155 | |
36.93 | 178.920223 | |
36.92 | 561.343595 | |
36.91 | 663.346227 | |
36.90 | 243.318624 | |
36.89 | 254.097638 | |
36.88 | 218.804285 | |
36.87 | 178.014990 | |
36.86 | 703.277413 | |
36.85 | 2792.396128 | |
36.84 | 153.182285 | |
36.83 | 157.411572 | |
36.82 | 17.727024 | |
36.81 | 578.604837 | |
36.80 | 360.241427 | |
36.79 | 24.439637 | |
36.78 | 2105.422854 | |
36.77 | 35.519236 | |
36.76 | 16.923260 | |
36.75 | 34.197755 | |
36.74 | 21.760996 | |
36.73 | 292.813207 | |
36.72 | 17.764162 | |
36.71 | 14.269328 | |
36.70 | 91.894527 | |
Chart · SOL-KWD
