Last trade price
$84,639.6
24H Change
+0.44%24H Volume
BTC2,627.82577652
24H High
$84,761.8
24H Low
$83,372.1
| Price (USD) | Size (BTC) | |
|---|---|---|
84,653.0 | 0.00069978 | |
84,652.8 | 0.00001020 | |
84,652.4 | 0.33431211 | |
84,651.1 | 0.00001501 | |
84,650.7 | 0.00019003 | |
84,650.2 | 0.00001194 | |
84,649.7 | 0.01758773 | |
84,648.7 | 0.01277088 | |
84,646.9 | 0.00001194 | |
84,645.7 | 0.00118865 | |
84,645.0 | 0.00338591 | |
84,644.9 | 0.00017810 | |
84,644.7 | 0.15247284 | |
84,644.0 | 0.00900000 | |
84,643.9 | 0.82669357 | |
84,643.8 | 0.30422949 | |
84,643.3 | 0.17838445 | |
84,643.2 | 0.18001020 | |
84,642.7 | 0.16166141 | |
84,642.6 | 0.18000000 | |
84,641.9 | 0.00600000 | |
84,641.5 | 0.26448773 | |
84,641.4 | 0.18000000 | |
84,639.6 | 0.95807102 | |
84,507.0 | 0.57480139 | |
84,639.6 $84,639.6 | ||
83,797.3 | 0.05456807 | |
83,796.8 | 0.00001020 | |
83,796.7 | 0.21861625 | |
83,796.6 | 0.16400101 | |
83,795.9 | 0.00001020 | |
83,794.8 | 0.16064719 | |
83,794.2 | 0.00001020 | |
83,793.4 | 0.24771471 | |
83,793.3 | 0.03762417 | |
83,792.2 | 0.11165927 | |
83,792.1 | 0.18405599 | |
83,791.5 | 0.18000000 | |
83,791.4 | 0.01000000 | |
83,791.2 | 0.00001193 | |
83,788.9 | 0.04623475 | |
83,788.8 | 0.06346503 | |
83,788.2 | 0.00001501 | |
83,787.8 | 0.00001193 | |
83,787.6 | 0.09508000 | |
83,786.1 | 0.01200000 | |
83,785.4 | 0.00001020 | |
83,784.5 | 0.00001193 | |
83,784.2 | 0.04000000 | |
83,784.1 | 0.84413751 | |
83,783.2 | 0.36133227 | |
Chart · BTC-USD
