Last trade price
BTC0.0014354
24H Change
+0.10%24H Volume
SOL7,838.4898
24H High
BTC0.0014505
24H Low
BTC0.0014250
| Price (BTC) | Size (SOL) | |
|---|---|---|
0.0014390 | 12.4485 | |
0.0014388 | 214.5271 | |
0.0014386 | 0.0395 | |
0.0014384 | 0.1746 | |
0.0014380 | 0.2019 | |
0.0014378 | 24.3117 | |
0.0014377 | 91.8421 | |
0.0014376 | 0.1746 | |
0.0014375 | 147.3224 | |
0.0014374 | 0.1746 | |
0.0014371 | 0.6160 | |
0.0014370 | 0.1746 | |
0.0014369 | 12.1566 | |
0.0014368 | 3.3273 | |
0.0014367 | 3.0000 | |
0.0014366 | 0.1746 | |
0.0014365 | 15.2280 | |
0.0014364 | 3.1746 | |
0.0014363 | 40.0569 | |
0.0014362 | 3.2000 | |
0.0014361 | 3.2229 | |
0.0014360 | 5.0284 | |
0.0014359 | 0.2310 | |
0.0014358 | 37.9832 | |
0.0014357 | 0.1746 | |
0.0014354 BTC0.0014354 | ||
0.0014353 | 11.5126 | |
0.0014352 | 37.9832 | |
0.0014347 | 0.1746 | |
0.0014339 | 3.0000 | |
0.0014338 | 3.1746 | |
0.0014337 | 5.0667 | |
0.0014336 | 5.7881 | |
0.0014335 | 12.3403 | |
0.0014334 | 36.4928 | |
0.0014333 | 112.2036 | |
0.0014332 | 11.1044 | |
0.0014331 | 27.1504 | |
0.0014330 | 0.4500 | |
0.0014328 | 0.1746 | |
0.0014326 | 16.1898 | |
0.0014325 | 39.8630 | |
0.0014318 | 27.0396 | |
0.0014317 | 304.3359 | |
0.0014315 | 12.4094 | |
0.0014311 | 0.3746 | |
0.0014310 | 5.0855 | |
0.0014309 | 2.0173 | |
0.0014307 | 24.3250 | |
0.0014301 | 0.1746 | |
0.0014300 | 40.5970 | |
Chart · SOL-BTC
