Last trade price
BHD41.99
24H Change
+3.12%24H Volume
SOL296,172.055382
24H High
BHD42.18
24H Low
BHD40.66
| Price (BHD) | Size (SOL) | |
|---|---|---|
42.24 | 47.051630 | |
42.23 | 64.716463 | |
42.22 | 40.332720 | |
42.21 | 36.058933 | |
42.20 | 25.886507 | |
42.19 | 83.273288 | |
42.18 | 32.668527 | |
42.17 | 68.413639 | |
42.16 | 94.975553 | |
42.15 | 67.218960 | |
42.14 | 103.243905 | |
42.13 | 295.605448 | |
42.12 | 492.812616 | |
42.11 | 384.092468 | |
42.10 | 3175.414993 | |
42.09 | 628.631748 | |
42.08 | 748.648635 | |
42.07 | 419.608896 | |
42.06 | 524.360612 | |
42.05 | 200.675499 | |
42.04 | 1488.031153 | |
42.03 | 1019.600363 | |
42.02 | 1000.312186 | |
42.01 | 523.231127 | |
42.00 | 103.797682 | |
41.99 BHD41.99 | ||
41.16 | 64.316959 | |
41.15 | 169.159156 | |
41.14 | 965.604432 | |
41.13 | 1385.910165 | |
41.12 | 222.986934 | |
41.11 | 675.044106 | |
41.10 | 2936.620456 | |
41.09 | 545.458700 | |
41.08 | 17.025306 | |
41.07 | 377.511964 | |
41.06 | 234.818172 | |
41.05 | 255.722489 | |
41.04 | 513.211292 | |
41.03 | 30.246900 | |
41.02 | 282.017907 | |
41.01 | 24.414541 | |
41.00 | 127.133424 | |
40.99 | 18.819940 | |
40.98 | 8.233956 | |
40.97 | 60.164631 | |
40.96 | 1858.379145 | |
40.95 | 3097.294454 | |
40.94 | 59.968349 | |
40.93 | 82.501602 | |
40.92 | 33.096252 | |
Chart · SOL-BHD
