Last trade price
AED450.0
24H Change
+2.44%24H Volume
SOL457,067.470853
24H High
AED452.3
24H Low
AED437.3
| Price (AED) | Size (SOL) | |
|---|---|---|
452.5 | 2417.109893 | |
452.4 | 17.504885 | |
452.3 | 89.734514 | |
452.2 | 20.024493 | |
452.1 | 67.879344 | |
452.0 | 422.308251 | |
451.9 | 420.960279 | |
451.8 | 11.619880 | |
451.7 | 20.727893 | |
451.6 | 4.088514 | |
451.5 | 46.011919 | |
451.4 | 28.216207 | |
451.3 | 246.376560 | |
451.2 | 253.184042 | |
451.1 | 1126.412739 | |
451.0 | 376.953921 | |
450.9 | 2319.755887 | |
450.8 | 315.225323 | |
450.7 | 231.973382 | |
450.6 | 359.673598 | |
450.5 | 1566.701200 | |
450.4 | 363.761278 | |
450.3 | 779.934974 | |
450.2 | 239.078786 | |
450.1 | 1339.849172 | |
450.0 AED450.0 | ||
443.3 | 80.252804 | |
443.2 | 213.365859 | |
443.1 | 387.917940 | |
443.0 | 282.352627 | |
442.9 | 224.249324 | |
442.8 | 238.333324 | |
442.7 | 680.755336 | |
442.6 | 75.585456 | |
442.5 | 106.595964 | |
442.4 | 188.331357 | |
442.3 | 344.823510 | |
442.2 | 658.633550 | |
442.1 | 9.346340 | |
442.0 | 656.686536 | |
441.9 | 2350.907541 | |
441.8 | 148.558289 | |
441.7 | 13.043389 | |
441.6 | 22.913548 | |
441.5 | 121.446222 | |
441.4 | 354.463816 | |
441.3 | 11.736927 | |
441.2 | 40.993241 | |
441.1 | 2089.413576 | |
441.0 | 54.489208 | |
440.9 | 423.740188 | |
Chart · SOL-AED
