Last trade price
SAR0.00002199
24H Change
-1.39%24H Volume
SHIB439,956,669,607
24H High
SAR0.00002293
24H Low
SAR0.00002162
| Price (SAR) | Size (SHIB) | |
|---|---|---|
0.00002258 | 17832595 | |
0.00002257 | 100507409 | |
0.00002256 | 6568495 | |
0.00002255 | 24008734 | |
0.00002254 | 14319403 | |
0.00002253 | 6687991 | |
0.00002252 | 44753581 | |
0.00002251 | 8692500 | |
0.00002250 | 17508935 | |
0.00002249 | 18174261 | |
0.00002248 | 954732511 | |
0.00002247 | 200203043 | |
0.00002246 | 1055985515 | |
0.00002245 | 2390953728 | |
0.00002244 | 217344246 | |
0.00002243 | 1583199581 | |
0.00002242 | 223914345 | |
0.00002241 | 1561110743 | |
0.00002240 | 1441095505 | |
0.00002239 | 2110128563 | |
0.00002238 | 845436258 | |
0.00002237 | 2344878705 | |
0.00002236 | 2588395767 | |
0.00002235 | 381609815 | |
0.00002234 | 135062307 | |
0.00002199 SAR0.00002199 | ||
0.00002199 | 82480290 | |
0.00002198 | 587169367 | |
0.00002197 | 489538740 | |
0.00002196 | 2289878629 | |
0.00002195 | 2142480490 | |
0.00002194 | 1581994034 | |
0.00002193 | 2330688186 | |
0.00002192 | 1552096116 | |
0.00002191 | 435984049 | |
0.00002190 | 262494743 | |
0.00002189 | 5409048591 | |
0.00002188 | 1251171225 | |
0.00002187 | 1073715517 | |
0.00002186 | 196700677 | |
0.00002185 | 319507653 | |
0.00002184 | 6817885 | |
0.00002183 | 14511643 | |
0.00002182 | 3224508 | |
0.00002181 | 351898 | |
0.00002180 | 37601331 | |
0.00002179 | 8311106 | |
0.00002178 | 7292027 | |
0.00002177 | 1373812 | |
0.00002176 | 2605409102 | |
0.00002175 | 76222112 | |
Chart · SHIB-SAR
