Last trade price
$84,973.5
24H Change
+0.76%24H Volume
BTC2,689.45973189
24H High
$85,073.2
24H Low
$83,398.9
| Price (USD) | Size (BTC) | |
|---|---|---|
84,987.7 | 0.01264172 | |
84,987.6 | 0.03748448 | |
84,987.5 | 0.17493991 | |
84,986.1 | 0.28232205 | |
84,985.9 | 0.01496964 | |
84,985.2 | 0.18149874 | |
84,984.8 | 0.01000000 | |
84,984.6 | 0.34014999 | |
84,983.9 | 0.00473172 | |
84,982.7 | 0.00002208 | |
84,982.5 | 0.50407959 | |
84,982.2 | 0.00029869 | |
84,981.5 | 0.26959029 | |
84,981.4 | 0.16000000 | |
84,979.3 | 0.00001188 | |
84,979.2 | 0.03578632 | |
84,977.8 | 0.00900000 | |
84,977.7 | 0.00236778 | |
84,977.6 | 0.16000000 | |
84,977.5 | 0.10620576 | |
84,977.4 | 0.16000000 | |
84,976.3 | 0.00001020 | |
84,975.7 | 0.00600000 | |
84,973.5 | 0.03094368 | |
84,507.0 | 0.57480139 | |
84,973.5 $84,973.5 | ||
84,127.8 | 0.38400890 | |
84,127.7 | 0.01178643 | |
84,127.1 | 0.00177410 | |
84,126.6 | 0.00001020 | |
84,125.2 | 0.12504581 | |
84,125.1 | 0.19758808 | |
84,124.3 | 0.03748448 | |
84,124.1 | 0.00001020 | |
84,124.0 | 0.18383119 | |
84,123.6 | 0.15622822 | |
84,122.4 | 0.02355818 | |
84,122.3 | 0.07891000 | |
84,120.3 | 0.00001188 | |
84,118.6 | 0.13627979 | |
84,118.5 | 0.07891000 | |
84,117.0 | 0.00001188 | |
84,116.7 | 0.01000000 | |
84,116.6 | 0.00001500 | |
84,116.3 | 0.03599583 | |
84,115.5 | 0.34631121 | |
84,114.2 | 0.05000000 | |
84,114.1 | 0.21923103 | |
84,114.0 | 0.31301510 | |
84,113.9 | 0.03617326 | |
84,113.6 | 0.00001188 | |
Chart · BTC-USD
