Last trade price
$84,167.4
24H Change
+0.78%24H Volume
BTC2,689.64133671
24H High
$85,073.2
24H Low
$83,398.9
| Price (USD) | Size (BTC) | |
|---|---|---|
85,026.9 | 0.00001189 | |
85,026.8 | 0.00570546 | |
85,025.9 | 0.04214844 | |
85,025.5 | 0.00079913 | |
85,025.4 | 0.01000000 | |
85,024.2 | 0.00036162 | |
85,024.1 | 0.00001496 | |
85,023.6 | 0.00001188 | |
85,023.5 | 0.07891000 | |
85,023.4 | 0.30519974 | |
85,022.6 | 0.06000000 | |
85,022.1 | 0.06000000 | |
85,022.0 | 0.10913237 | |
85,021.7 | 0.06000000 | |
85,020.1 | 0.00001188 | |
85,018.8 | 0.15413948 | |
85,017.1 | 0.15414269 | |
85,017.0 | 0.09202223 | |
85,015.3 | 0.00001020 | |
85,014.7 | 0.00295591 | |
85,014.4 | 0.00001020 | |
85,014.3 | 0.06013934 | |
85,014.2 | 0.00354404 | |
85,013.5 | 0.38824617 | |
84,507.0 | 0.57480139 | |
84,167.4 $84,167.4 | ||
84,167.4 | 0.12538310 | |
84,167.3 | 0.00589594 | |
84,166.5 | 0.00177326 | |
84,166.4 | 0.01000000 | |
84,166.0 | 0.00001020 | |
84,165.5 | 0.04461480 | |
84,165.4 | 0.14946333 | |
84,165.1 | 0.00001020 | |
84,164.3 | 0.00001020 | |
84,163.9 | 0.00190182 | |
84,163.3 | 0.04569518 | |
84,163.2 | 0.14946713 | |
84,161.3 | 0.00361555 | |
84,160.6 | 0.00001188 | |
84,159.7 | 0.00190182 | |
84,158.8 | 0.00001500 | |
84,158.2 | 0.00222851 | |
84,157.3 | 0.00001188 | |
84,157.1 | 0.00100000 | |
84,156.2 | 0.02425531 | |
84,156.1 | 0.04000000 | |
84,156.0 | 0.00001020 | |
84,155.6 | 0.00190182 | |
84,155.5 | 0.01413271 | |
84,154.0 | 0.00001188 | |
Chart · BTC-USD
