Last trade price
USDT0.0915
24H Change
0.00%24H Volume
MANA1,332,046.5509
24H High
USDT0.0934
24H Low
USDT0.0898
| Price (USDT) | Size (MANA) | |
|---|---|---|
0.0950 | 827.2399 | |
0.0949 | 771.8223 | |
0.0948 | 11.9147 | |
0.0947 | 17.1329 | |
0.0943 | 356.1913 | |
0.0942 | 68.3574 | |
0.0940 | 40.6364 | |
0.0939 | 31.4646 | |
0.0937 | 348.4839 | |
0.0935 | 78.9149 | |
0.0934 | 30.6426 | |
0.0932 | 426315.0000 | |
0.0931 | 471.1409 | |
0.0929 | 430.0000 | |
0.0927 | 100.1099 | |
0.0924 | 960.4271 | |
0.0923 | 95197.0447 | |
0.0922 | 13691.1308 | |
0.0921 | 6853.8217 | |
0.0920 | 998.0161 | |
0.0919 | 82059.5176 | |
0.0918 | 21659.5254 | |
0.0917 | 16935.8784 | |
0.0916 | 11110.3712 | |
0.0915 | 933.9729 | |
0.0915 USDT0.0915 | ||
0.0913 | 14667.5827 | |
0.0912 | 17421.3501 | |
0.0911 | 6845.5641 | |
0.0910 | 15714.3420 | |
0.0909 | 78273.9646 | |
0.0908 | 11000.9679 | |
0.0907 | 2000.0000 | |
0.0906 | 1393.1672 | |
0.0905 | 510.0000 | |
0.0904 | 94196.0000 | |
0.0903 | 4017.9628 | |
0.0901 | 580.0000 | |
0.0900 | 510.0000 | |
0.0899 | 8195.8627 | |
0.0897 | 4623.6410 | |
0.0896 | 710.6400 | |
0.0895 | 426325.0000 | |
0.0894 | 672.3174 | |
0.0893 | 526.2923 | |
0.0892 | 4898.1080 | |
0.0891 | 1460.7445 | |
0.0890 | 50.1306 | |
0.0889 | 71.2041 | |
0.0887 | 510.0000 | |
0.0886 | 30.6671 | |
Chart · MANA-USDT
