Last trade price
SAR271.6
24H Change
+0.74%24H Volume
LTC207,297.839676
24H High
SAR283.3
24H Low
SAR263.7
| Price (SAR) | Size (LTC) | |
|---|---|---|
274.1 | 1.505694 | |
274.0 | 21.315785 | |
273.9 | 213.335323 | |
273.8 | 0.823987 | |
273.7 | 14.540918 | |
273.6 | 3.172218 | |
273.5 | 172.843031 | |
273.4 | 35.978898 | |
273.3 | 8.700564 | |
273.2 | 154.225537 | |
273.1 | 349.671860 | |
273.0 | 20.666452 | |
272.9 | 129.487393 | |
272.8 | 856.423094 | |
272.7 | 11.323733 | |
272.6 | 139.807303 | |
272.5 | 285.704176 | |
272.4 | 1287.613570 | |
272.3 | 227.099054 | |
272.2 | 213.045722 | |
272.1 | 765.426480 | |
272.0 | 652.919359 | |
271.9 | 160.914327 | |
271.8 | 424.832655 | |
271.7 | 18.800612 | |
271.6 SAR271.6 | ||
267.5 | 3.154000 | |
267.4 | 127.483770 | |
267.3 | 224.350881 | |
267.2 | 1484.130953 | |
267.1 | 428.755017 | |
267.0 | 403.897468 | |
266.9 | 356.442789 | |
266.8 | 790.865979 | |
266.7 | 721.707795 | |
266.6 | 241.177308 | |
266.5 | 253.432278 | |
266.4 | 210.770834 | |
266.3 | 294.462748 | |
266.2 | 33.214950 | |
266.1 | 117.669583 | |
266.0 | 1.733224 | |
265.9 | 6.654231 | |
265.8 | 56.944695 | |
265.7 | 12.562967 | |
265.6 | 249.930796 | |
265.5 | 55.097714 | |
265.4 | 2.643007 | |
265.3 | 9.062230 | |
265.2 | 448.087382 | |
265.1 | 0.078553 | |
Chart · LTC-SAR
