Last trade price
AED267.8
24H Change
+1.67%24H Volume
LTC151,616.709691
24H High
AED277.8
24H Low
AED258.6
| Price (AED) | Size (LTC) | |
|---|---|---|
270.2 | 3.954532 | |
270.1 | 0.945106 | |
270.0 | 22.532698 | |
269.9 | 3.376851 | |
269.8 | 32.564014 | |
269.7 | 10.636944 | |
269.6 | 2.432974 | |
269.5 | 10.974749 | |
269.4 | 1.756924 | |
269.3 | 28.083618 | |
269.2 | 75.729840 | |
269.1 | 49.674995 | |
269.0 | 320.153061 | |
268.9 | 18.949906 | |
268.8 | 114.535087 | |
268.7 | 68.996632 | |
268.6 | 1074.917220 | |
268.5 | 211.932900 | |
268.4 | 291.124516 | |
268.3 | 480.628503 | |
268.2 | 668.548363 | |
268.1 | 472.811576 | |
268.0 | 160.391395 | |
267.9 | 47.581165 | |
267.8 | 3.720000 | |
267.8 AED267.8 | ||
263.7 | 39.652734 | |
263.6 | 463.118058 | |
263.5 | 731.637919 | |
263.4 | 297.944240 | |
263.3 | 645.828537 | |
263.2 | 224.199907 | |
263.1 | 953.368486 | |
263.0 | 444.646352 | |
262.9 | 484.047590 | |
262.8 | 336.617082 | |
262.7 | 229.127594 | |
262.6 | 304.518632 | |
262.5 | 158.009069 | |
262.4 | 128.194794 | |
262.3 | 5.632317 | |
262.2 | 161.615689 | |
262.1 | 546.326650 | |
262.0 | 49.754643 | |
261.9 | 113.874579 | |
261.8 | 3.740477 | |
261.7 | 108.049073 | |
261.6 | 2.315217 | |
261.5 | 13.242463 | |
261.4 | 150.151461 | |
261.3 | 44.736336 | |
Chart · LTC-AED
