Last trade price
SAR52.87
24H Change
+1.40%24H Volume
LINK652,736.1874
24H High
SAR54.76
24H Low
SAR51.63
| Price (SAR) | Size (LINK) | |
|---|---|---|
53.92 | 47.7717 | |
53.91 | 412.6598 | |
53.90 | 887.8200 | |
53.89 | 169.2163 | |
53.88 | 6.8336 | |
53.87 | 3.0651 | |
53.86 | 250.6290 | |
53.85 | 569.1088 | |
53.84 | 100.4057 | |
53.83 | 79.3953 | |
53.82 | 175.4076 | |
53.81 | 1356.9944 | |
53.80 | 592.8026 | |
53.79 | 484.7297 | |
53.78 | 1822.0117 | |
53.77 | 24.7736 | |
53.76 | 1268.3712 | |
53.75 | 188.6995 | |
53.74 | 1468.6349 | |
53.73 | 2126.8217 | |
53.72 | 247.7179 | |
53.71 | 1380.7116 | |
53.70 | 405.6708 | |
53.69 | 49.6225 | |
53.68 | 9.5554 | |
52.87 SAR52.87 | ||
52.87 | 35.3424 | |
52.86 | 70.7099 | |
52.85 | 84.9926 | |
52.84 | 228.1832 | |
52.83 | 404.0182 | |
52.82 | 1938.6123 | |
52.81 | 857.0776 | |
52.80 | 579.4510 | |
52.79 | 1029.0969 | |
52.78 | 274.9930 | |
52.77 | 384.6011 | |
52.76 | 1397.8272 | |
52.75 | 24.7874 | |
52.74 | 83.1342 | |
52.73 | 519.2732 | |
52.72 | 2091.9653 | |
52.71 | 437.2559 | |
52.70 | 390.4525 | |
52.69 | 245.6697 | |
52.68 | 261.2249 | |
52.67 | 570.5357 | |
52.66 | 275.8297 | |
52.65 | 230.4467 | |
52.64 | 13.7021 | |
52.63 | 307.2160 | |
Chart · LINK-SAR
