Last trade price
KWD4.328
24H Change
-1.77%24H Volume
LINK652,489.6130
24H High
KWD4.547
24H Low
KWD4.221
| Price (KWD) | Size (LINK) | |
|---|---|---|
4.487 | 2332.1517 | |
4.486 | 1143.7486 | |
4.485 | 167.9653 | |
4.484 | 13.5430 | |
4.483 | 1095.6969 | |
4.482 | 2.5731 | |
4.481 | 179.1091 | |
4.480 | 466.1354 | |
4.479 | 2330.8516 | |
4.478 | 367.1006 | |
4.477 | 188.1743 | |
4.476 | 459.2407 | |
4.475 | 56.5456 | |
4.474 | 1170.4163 | |
4.473 | 1353.4301 | |
4.472 | 1344.7995 | |
4.471 | 1290.6518 | |
4.470 | 1161.9069 | |
4.469 | 508.1533 | |
4.468 | 473.0051 | |
4.467 | 2338.9573 | |
4.466 | 145.6400 | |
4.465 | 196.2966 | |
4.464 | 457.5199 | |
4.463 | 31.8804 | |
4.328 KWD4.328 | ||
4.327 | 70.3208 | |
4.326 | 102.6123 | |
4.325 | 158.9251 | |
4.324 | 586.9934 | |
4.323 | 2103.9332 | |
4.322 | 868.0914 | |
4.321 | 5135.2961 | |
4.320 | 300.1092 | |
4.319 | 264.2760 | |
4.318 | 612.6192 | |
4.317 | 229.5539 | |
4.316 | 1538.6306 | |
4.315 | 217.2352 | |
4.314 | 1633.8625 | |
4.313 | 1846.1582 | |
4.312 | 12.3187 | |
4.311 | 1410.4609 | |
4.310 | 528.1880 | |
4.309 | 175.1120 | |
4.308 | 319.1100 | |
4.307 | 790.3093 | |
4.306 | 217.5754 | |
4.305 | 27.1824 | |
4.304 | 676.3016 | |
4.303 | 31.3328 | |
Chart · LINK-KWD
