Last trade price
BHD5.303
24H Change
+1.42%24H Volume
LINK652,736.1874
24H High
BHD5.519
24H Low
BHD5.179
| Price (BHD) | Size (LINK) | |
|---|---|---|
5.435 | 47.7717 | |
5.434 | 412.6598 | |
5.433 | 845.2792 | |
5.432 | 211.7571 | |
5.431 | 6.8336 | |
5.430 | 3.0651 | |
5.429 | 250.6290 | |
5.428 | 406.6141 | |
5.427 | 241.3398 | |
5.426 | 100.9559 | |
5.425 | 174.7463 | |
5.424 | 283.4767 | |
5.423 | 1581.3392 | |
5.422 | 476.3442 | |
5.421 | 1564.8783 | |
5.420 | 85.9019 | |
5.419 | 860.7676 | |
5.418 | 608.9095 | |
5.417 | 1350.6958 | |
5.416 | 1483.7767 | |
5.415 | 1008.7020 | |
5.414 | 1264.6951 | |
5.413 | 409.3744 | |
5.412 | 144.7393 | |
5.411 | 9.7054 | |
5.303 BHD5.303 | ||
5.302 | 122.4442 | |
5.301 | 91.4672 | |
5.300 | 211.2772 | |
5.299 | 416.5280 | |
5.298 | 1771.2289 | |
5.297 | 935.4389 | |
5.296 | 542.7046 | |
5.295 | 1028.9969 | |
5.294 | 329.4647 | |
5.293 | 384.6011 | |
5.292 | 1397.8272 | |
5.291 | 24.7874 | |
5.290 | 61.8142 | |
5.289 | 519.2732 | |
5.288 | 2091.9653 | |
5.287 | 437.0466 | |
5.286 | 390.6617 | |
5.285 | 267.4554 | |
5.284 | 261.0749 | |
5.283 | 570.6857 | |
5.282 | 275.8297 | |
5.281 | 55.8018 | |
5.280 | 188.3471 | |
5.279 | 307.2160 | |
5.278 | 175.0983 | |
Chart · LINK-BHD
