Last trade price
AED51.58
24H Change
+1.24%24H Volume
LINK732,142.5902
24H High
AED53.69
24H Low
AED50.61
| Price (AED) | Size (LINK) | |
|---|---|---|
52.62 | 269.9003 | |
52.61 | 156.2336 | |
52.60 | 356.5872 | |
52.59 | 594.0809 | |
52.58 | 126.5831 | |
52.57 | 42.0406 | |
52.56 | 903.7233 | |
52.55 | 232.8125 | |
52.54 | 517.2021 | |
52.53 | 127.6000 | |
52.52 | 1268.2285 | |
52.51 | 281.2938 | |
52.50 | 2641.4934 | |
52.49 | 716.2849 | |
52.48 | 333.9261 | |
52.47 | 110.3527 | |
52.46 | 2064.9142 | |
52.45 | 733.0554 | |
52.44 | 181.4758 | |
52.43 | 721.7195 | |
52.42 | 1116.9354 | |
52.41 | 380.5333 | |
52.40 | 73.3213 | |
52.39 | 173.5028 | |
52.38 | 0.7156 | |
51.58 AED51.58 | ||
51.59 | 51.7449 | |
51.58 | 121.4632 | |
51.57 | 220.9968 | |
51.56 | 688.3575 | |
51.55 | 1565.7379 | |
51.54 | 418.0828 | |
51.53 | 3697.4457 | |
51.52 | 2822.1871 | |
51.51 | 942.8712 | |
51.50 | 130.3102 | |
51.49 | 471.3563 | |
51.48 | 596.4629 | |
51.47 | 438.9022 | |
51.46 | 885.5930 | |
51.45 | 416.2138 | |
51.44 | 846.8883 | |
51.43 | 89.2794 | |
51.42 | 267.5739 | |
51.41 | 440.6020 | |
51.40 | 913.4829 | |
51.39 | 1332.8281 | |
51.38 | 12.4386 | |
51.37 | 595.7417 | |
51.36 | 28.1521 | |
51.35 | 1298.4198 | |
Chart · LINK-AED
