Last trade price
$0.482
24H Change
-1.03%24H Volume
LDO3,282,966.1907
24H High
$0.506
24H Low
$0.466
| Price (USD) | Size (LDO) | |
|---|---|---|
0.507 | 438.3543 | |
0.506 | 61.1392 | |
0.505 | 429.9306 | |
0.504 | 121.4067 | |
0.503 | 357.0911 | |
0.502 | 475.5687 | |
0.501 | 360.4324 | |
0.500 | 250.6393 | |
0.499 | 402.6163 | |
0.498 | 5573.2365 | |
0.497 | 6072.3929 | |
0.496 | 219.7884 | |
0.495 | 162.2386 | |
0.494 | 1049.4604 | |
0.493 | 1395.0784 | |
0.492 | 180.6354 | |
0.491 | 350.8931 | |
0.490 | 1658.8938 | |
0.489 | 331.1583 | |
0.488 | 17250.3152 | |
0.487 | 26476.9081 | |
0.486 | 27838.3727 | |
0.485 | 36527.0339 | |
0.484 | 35725.8158 | |
0.483 | 3392.5608 | |
0.482 $0.482 | ||
0.477 | 16317.0269 | |
0.476 | 33883.2042 | |
0.475 | 28720.6261 | |
0.474 | 33044.5371 | |
0.473 | 10505.1238 | |
0.472 | 17855.9816 | |
0.471 | 849.9895 | |
0.470 | 1007.6237 | |
0.469 | 16585.3284 | |
0.468 | 17178.7139 | |
0.467 | 481.4461 | |
0.466 | 975.8533 | |
0.465 | 369.7711 | |
0.464 | 315.8362 | |
0.463 | 1390.6347 | |
0.462 | 269.7969 | |
0.461 | 385.4280 | |
0.460 | 1761.0909 | |
0.459 | 295.3307 | |
0.458 | 500.8824 | |
0.457 | 1676.9699 | |
0.456 | 266.9169 | |
0.455 | 433.2786 | |
0.454 | 255.7638 | |
0.453 | 500.6699 | |
Chart · LDO-USD
