Last trade price
SAR1.83
24H Change
-1.08%24H Volume
LDO2,747,050.2472
24H High
SAR1.90
24H Low
SAR1.74
| Price (SAR) | Size (LDO) | |
|---|---|---|
2.06 | 233.7139 | |
2.05 | 256.8223 | |
2.04 | 6040.5557 | |
2.03 | 395.6850 | |
2.02 | 449.1985 | |
2.01 | 6590.0037 | |
2.00 | 4254.9330 | |
1.99 | 830.7966 | |
1.98 | 566.5133 | |
1.97 | 5373.6061 | |
1.96 | 1843.4876 | |
1.95 | 1748.6167 | |
1.94 | 3473.1264 | |
1.93 | 939.2194 | |
1.92 | 814.4171 | |
1.91 | 4489.3962 | |
1.90 | 920.4748 | |
1.89 | 1171.2109 | |
1.88 | 5489.4437 | |
1.87 | 8390.3846 | |
1.86 | 3302.5981 | |
1.85 | 4956.6214 | |
1.84 | 52828.7134 | |
1.83 | 1566.3998 | |
1.83 SAR1.83 | ||
1.80 | 2572.6003 | |
1.79 | 108977.6136 | |
1.78 | 5035.8986 | |
1.77 | 24233.5078 | |
1.76 | 4228.4308 | |
1.75 | 806.6740 | |
1.74 | 9100.8551 | |
1.73 | 1383.5948 | |
1.72 | 2158.1364 | |
1.71 | 2030.0232 | |
1.70 | 889.2659 | |
1.69 | 961.8913 | |
1.68 | 2640.5309 | |
1.67 | 9117.9311 | |
1.66 | 926.9083 | |
1.65 | 4657.7489 | |
1.64 | 994.8063 | |
1.63 | 3473.1776 | |
1.62 | 884.7432 | |
1.61 | 930.9491 | |
1.60 | 5442.2442 | |
Chart · LDO-SAR
