Last trade price
USDC87.852
24H Change
-4.22%24H Volume
HYPE12,789.0746
24H High
USDC92.363
24H Low
USDC87.706
| Price (USDC) | Size (HYPE) | |
|---|---|---|
87.958 | 0.7053 | |
87.952 | 0.6133 | |
87.951 | 0.5236 | |
87.949 | 0.1822 | |
87.947 | 5.6936 | |
87.944 | 0.5237 | |
87.941 | 0.5231 | |
87.934 | 0.1822 | |
87.930 | 0.5231 | |
87.927 | 0.5231 | |
87.925 | 0.1822 | |
87.920 | 0.5231 | |
87.915 | 0.1822 | |
87.913 | 2.8316 | |
87.908 | 28.0913 | |
87.905 | 0.5231 | |
87.904 | 1.3340 | |
87.903 | 0.1822 | |
87.899 | 0.5231 | |
87.897 | 22.7595 | |
87.894 | 0.1822 | |
87.892 | 0.5231 | |
87.884 | 11.3797 | |
87.883 | 3.1007 | |
87.882 | 0.1822 | |
87.852 USDC87.852 | ||
87.863 | 0.1822 | |
87.860 | 11.3799 | |
87.852 | 0.4452 | |
87.847 | 0.1822 | |
87.845 | 0.4808 | |
87.841 | 0.5000 | |
87.840 | 0.4906 | |
87.839 | 0.5000 | |
87.838 | 0.6822 | |
87.837 | 1.7646 | |
87.830 | 0.5000 | |
87.829 | 0.4858 | |
87.823 | 0.5000 | |
87.822 | 0.7053 | |
87.812 | 0.5231 | |
87.810 | 0.5231 | |
87.809 | 0.5000 | |
87.808 | 0.1822 | |
87.799 | 1.5739 | |
87.798 | 0.5231 | |
87.796 | 0.1822 | |
87.794 | 0.5231 | |
87.787 | 0.5231 | |
87.784 | 0.1822 | |
87.777 | 0.5230 | |
Chart · HYPE-USDC
