Last trade price
$88.284
24H Change
-3.27%24H Volume
HYPE282,199.0646
24H High
$92.851
24H Low
$87.293
| Price (USD) | Size (HYPE) | |
|---|---|---|
88.364 | 31.6680 | |
88.363 | 90.9987 | |
88.362 | 36.6160 | |
88.361 | 2.4750 | |
88.356 | 0.1501 | |
88.352 | 17.1150 | |
88.351 | 5.1088 | |
88.347 | 0.1500 | |
88.346 | 38.6665 | |
88.345 | 15.0216 | |
88.343 | 2.4750 | |
88.338 | 0.1500 | |
88.336 | 22.7682 | |
88.335 | 6.7963 | |
88.334 | 2.4750 | |
88.329 | 5.3000 | |
88.326 | 11.3800 | |
88.325 | 14.6434 | |
88.324 | 7.2093 | |
88.323 | 5.3594 | |
88.321 | 2.4750 | |
88.320 | 0.1500 | |
88.311 | 0.1501 | |
88.309 | 6.5200 | |
88.303 | 2.1188 | |
88.284 $88.284 | ||
87.422 | 5.3555 | |
87.421 | 15.3574 | |
87.418 | 11.3832 | |
87.417 | 21.1600 | |
87.413 | 0.1500 | |
87.411 | 6.7958 | |
87.410 | 22.7664 | |
87.406 | 8.3610 | |
87.405 | 21.1600 | |
87.404 | 0.1500 | |
87.402 | 4.2174 | |
87.395 | 2.6250 | |
87.394 | 20.4431 | |
87.393 | 31.8369 | |
87.392 | 41.6492 | |
87.386 | 0.1500 | |
87.385 | 29.6811 | |
87.384 | 99.2947 | |
87.382 | 27.3100 | |
87.380 | 36.1356 | |
87.379 | 34.1400 | |
87.378 | 15.2485 | |
87.377 | 0.1500 | |
87.376 | 91.1513 | |
87.375 | 2.4750 | |
Chart · HYPE-USD
