Last trade price
KWD0.00071
24H Change
+5.97%24H Volume
GALA559,334,862.6434
24H High
KWD0.00075
24H Low
KWD0.00065
| Price (KWD) | Size (GALA) | |
|---|---|---|
0.00096 | 5714.7484 | |
0.00095 | 399662.4685 | |
0.00094 | 90704.3368 | |
0.00093 | 6210.8826 | |
0.00092 | 6827.5062 | |
0.00091 | 135059.1552 | |
0.00090 | 8477.8504 | |
0.00089 | 5604.1619 | |
0.00088 | 639418.9556 | |
0.00087 | 11425.1719 | |
0.00086 | 9720.1762 | |
0.00085 | 749671.8862 | |
0.00084 | 9267.9240 | |
0.00083 | 1190663.5761 | |
0.00082 | 17661.4234 | |
0.00081 | 1713504.5308 | |
0.00080 | 1344053.8412 | |
0.00079 | 1296343.1069 | |
0.00078 | 123761.3751 | |
0.00077 | 128815.1828 | |
0.00076 | 139677.8479 | |
0.00075 | 825454.0181 | |
0.00074 | 164336.9839 | |
0.00073 | 1305977.7326 | |
0.00072 | 7222536.7365 | |
0.00071 KWD0.00071 | ||
0.00069 | 6109984.6435 | |
0.00068 | 4835058.2579 | |
0.00067 | 442139.4463 | |
0.00066 | 4930610.4324 | |
0.00065 | 670723.5719 | |
0.00064 | 61083.8990 | |
0.00063 | 300668.3949 | |
0.00062 | 548406.8414 | |
0.00061 | 752342.8794 | |
0.00060 | 846433.9375 | |
0.00059 | 59696.7994 | |
0.00058 | 40197.4272 | |
0.00057 | 1476905.6473 | |
0.00056 | 154239.8200 | |
0.00055 | 20690.3853 | |
0.00054 | 310609.2855 | |
0.00053 | 69020.1274 | |
0.00052 | 23525.5477 | |
0.00051 | 16703.6477 | |
Chart · GALA-KWD
