Last trade price
AED0.0084
24H Change
+6.33%24H Volume
GALA515,794,212.9226
24H High
AED0.0089
24H Low
AED0.0078
| Price (AED) | Size (GALA) | |
|---|---|---|
0.0109 | 5087.9623 | |
0.0108 | 5833.7904 | |
0.0107 | 106576.7631 | |
0.0106 | 5821.4438 | |
0.0105 | 5604.1619 | |
0.0104 | 628925.8787 | |
0.0103 | 6487.1806 | |
0.0102 | 11299.6677 | |
0.0101 | 5452.7562 | |
0.0100 | 2115951.7942 | |
0.0099 | 33427.3358 | |
0.0098 | 1107998.5418 | |
0.0097 | 65448.7652 | |
0.0096 | 1706048.3629 | |
0.0095 | 1238141.0023 | |
0.0094 | 153989.8605 | |
0.0093 | 1248450.2513 | |
0.0092 | 87231.2788 | |
0.0091 | 62028.8232 | |
0.0090 | 138398.7270 | |
0.0089 | 970414.2050 | |
0.0088 | 40087.6595 | |
0.0087 | 185487.0203 | |
0.0086 | 1804662.1651 | |
0.0085 | 9289443.8475 | |
0.0084 AED0.0084 | ||
0.0083 | 933853.9077 | |
0.0082 | 10121436.6324 | |
0.0081 | 712700.5972 | |
0.0080 | 5478605.6840 | |
0.0079 | 109879.7818 | |
0.0078 | 659799.9490 | |
0.0077 | 48772.7011 | |
0.0076 | 296285.0666 | |
0.0075 | 51104.7683 | |
0.0074 | 1107953.4047 | |
0.0073 | 213637.1567 | |
0.0072 | 1009160.6380 | |
0.0071 | 46709.3241 | |
0.0070 | 39711.8939 | |
0.0069 | 1348403.2083 | |
0.0068 | 113964.5911 | |
0.0067 | 156081.5863 | |
0.0066 | 17160.3512 | |
0.0065 | 308951.9995 | |
0.0064 | 39169.0902 | |
0.0063 | 23948.4645 | |
0.0062 | 33128.2186 | |
0.0061 | 7947.1664 | |
Chart · GALA-AED
