Last trade price
USDC2,505.50
24H Change
+0.68%24H Volume
ETH2,375.704993
24H High
USDC2,517.19
24H Low
USDC2,484.20
| Price (USDC) | Size (ETH) | |
|---|---|---|
2,507.15 | 1.597434 | |
2,507.07 | 0.270000 | |
2,506.91 | 0.039777 | |
2,506.83 | 0.598587 | |
2,506.81 | 0.270000 | |
2,506.79 | 5.686851 | |
2,506.70 | 0.254212 | |
2,506.65 | 3.590463 | |
2,506.62 | 1.596490 | |
2,506.59 | 0.393595 | |
2,506.57 | 0.050125 | |
2,506.52 | 1.995077 | |
2,506.50 | 0.696794 | |
2,506.39 | 0.270000 | |
2,506.29 | 4.539504 | |
2,506.20 | 0.621727 | |
2,506.19 | 0.399068 | |
2,506.16 | 3.021516 | |
2,506.13 | 1.228103 | |
2,506.00 | 0.030000 | |
2,505.99 | 8.610000 | |
2,505.87 | 0.997799 | |
2,505.81 | 3.619073 | |
2,505.80 | 3.619088 | |
2,505.75 | 3.392197 | |
2,505.50 USDC2,505.50 | ||
2,505.69 | 0.997868 | |
2,505.68 | 8.000000 | |
2,505.55 | 0.958103 | |
2,505.49 | 0.039913 | |
2,505.44 | 3.807431 | |
2,505.39 | 1.596420 | |
2,505.34 | 3.807582 | |
2,505.30 | 0.079831 | |
2,505.20 | 1.636468 | |
2,505.19 | 0.399063 | |
2,505.16 | 0.270000 | |
2,505.01 | 1.996276 | |
2,505.00 | 2.198827 | |
2,504.85 | 0.270000 | |
2,504.73 | 3.992166 | |
2,504.70 | 2.198899 | |
2,504.56 | 0.270000 | |
2,504.52 | 1.596806 | |
2,504.30 | 0.270000 | |
2,504.27 | 1.597332 | |
2,504.22 | 4.541407 | |
2,504.00 | 0.270000 | |
2,503.99 | 1.597357 | |
2,503.83 | 3.894270 | |
2,503.79 | 1.597491 | |
Chart · ETH-USDC
