Last trade price
$2,520.64
24H Change
+2.06%24H Volume
ETH29,332.446308
24H High
$2,531.88
24H Low
$2,469.75
| Price (USD) | Size (ETH) | |
|---|---|---|
2,521.29 | 7.165693 | |
2,521.28 | 6.559940 | |
2,521.25 | 0.084123 | |
2,521.20 | 0.134134 | |
2,521.19 | 0.000401 | |
2,521.17 | 8.000000 | |
2,521.16 | 6.050433 | |
2,521.14 | 1.594334 | |
2,521.12 | 7.534129 | |
2,521.08 | 0.000401 | |
2,521.07 | 0.400000 | |
2,521.06 | 0.199640 | |
2,521.05 | 1.600000 | |
2,521.04 | 3.234918 | |
2,521.03 | 1.485000 | |
2,520.98 | 0.000401 | |
2,520.96 | 6.337088 | |
2,520.95 | 2.335013 | |
2,520.87 | 0.000401 | |
2,520.81 | 0.000150 | |
2,520.77 | 0.000401 | |
2,520.74 | 3.181187 | |
2,520.73 | 0.244100 | |
2,520.67 | 2.169690 | |
2,520.65 | 3.716413 | |
2,520.64 $2,520.64 | ||
2,495.54 | 2.582120 | |
2,495.49 | 0.190513 | |
2,495.47 | 0.000401 | |
2,495.41 | 1.719495 | |
2,495.40 | 1.197041 | |
2,495.37 | 0.190914 | |
2,495.33 | 2.167111 | |
2,495.29 | 3.270997 | |
2,495.27 | 0.199891 | |
2,495.23 | 3.846941 | |
2,495.21 | 0.000150 | |
2,495.20 | 0.991208 | |
2,495.16 | 0.000401 | |
2,495.05 | 1.908603 | |
2,495.04 | 2.500000 | |
2,495.03 | 5.785647 | |
2,495.02 | 0.991208 | |
2,494.99 | 0.400000 | |
2,494.98 | 8.000000 | |
2,494.96 | 0.000150 | |
2,494.95 | 0.000401 | |
2,494.92 | 1.151336 | |
2,494.89 | 3.340061 | |
2,494.85 | 0.131775 | |
2,494.84 | 0.991609 | |
Chart · ETH-USD
