Last trade price
SAR10,202.1
24H Change
+0.34%24H Volume
ETH34,898.687204
24H High
SAR10,222.6
24H Low
SAR9,914.1
| Price (SAR) | Size (ETH) | |
|---|---|---|
10,206.0 | 0.877873 | |
10,205.9 | 1.165000 | |
10,205.6 | 7.917238 | |
10,205.5 | 3.523623 | |
10,205.4 | 1.263012 | |
10,205.1 | 0.400000 | |
10,205.0 | 0.646093 | |
10,204.9 | 9.213905 | |
10,204.8 | 3.482073 | |
10,204.6 | 0.877500 | |
10,204.5 | 11.029739 | |
10,204.4 | 0.000373 | |
10,204.2 | 10.625884 | |
10,204.1 | 3.284066 | |
10,203.9 | 0.370722 | |
10,203.5 | 2.520133 | |
10,203.4 | 1.221220 | |
10,203.3 | 5.000000 | |
10,202.9 | 5.278759 | |
10,202.7 | 2.062174 | |
10,202.6 | 0.702037 | |
10,202.5 | 0.010000 | |
10,202.3 | 0.000373 | |
10,202.2 | 0.149000 | |
10,202.1 | 11.071757 | |
10,202.1 SAR10,202.1 | ||
10,049.5 | 13.257605 | |
10,049.4 | 3.565528 | |
10,049.3 | 2.803084 | |
10,049.0 | 7.000000 | |
10,048.9 | 0.100000 | |
10,048.8 | 0.000373 | |
10,048.6 | 3.682855 | |
10,048.4 | 7.950000 | |
10,048.3 | 4.277872 | |
10,048.2 | 4.814039 | |
10,048.1 | 0.037009 | |
10,048.0 | 0.090085 | |
10,047.9 | 0.061699 | |
10,047.8 | 0.010372 | |
10,047.7 | 1.110165 | |
10,047.6 | 0.120000 | |
10,047.3 | 0.000372 | |
10,047.2 | 18.573397 | |
10,047.1 | 41.790298 | |
10,047.0 | 7.453509 | |
10,046.9 | 0.000150 | |
10,046.8 | 0.000372 | |
10,046.6 | 5.086683 | |
10,046.5 | 9.456084 | |
10,046.4 | 0.327043 | |
Chart · ETH-SAR
