Last trade price
BTC0.03202
24H Change
+0.06%24H Volume
ETH574.933086
24H High
BTC0.03203
24H Low
BTC0.03177
| Price (BTC) | Size (ETH) | |
|---|---|---|
0.03228 | 1.230169 | |
0.03227 | 0.893893 | |
0.03226 | 2.680420 | |
0.03225 | 0.373870 | |
0.03224 | 1.559190 | |
0.03223 | 1.774479 | |
0.03222 | 1.105741 | |
0.03221 | 0.757843 | |
0.03220 | 2.766215 | |
0.03219 | 0.273421 | |
0.03218 | 1.161845 | |
0.03217 | 1.463125 | |
0.03216 | 1.521670 | |
0.03215 | 1.777546 | |
0.03214 | 0.101137 | |
0.03213 | 25.319721 | |
0.03212 | 1.424309 | |
0.03211 | 0.963076 | |
0.03210 | 28.723274 | |
0.03209 | 9.233739 | |
0.03208 | 87.628017 | |
0.03207 | 77.642655 | |
0.03206 | 52.477220 | |
0.03205 | 19.520285 | |
0.03204 | 6.312802 | |
0.03202 BTC0.03202 | ||
0.03203 | 11.331907 | |
0.03202 | 16.839813 | |
0.03201 | 67.835717 | |
0.03200 | 6.890480 | |
0.03199 | 82.878104 | |
0.03198 | 49.709403 | |
0.03197 | 7.124247 | |
0.03196 | 7.120988 | |
0.03195 | 6.777846 | |
0.03194 | 7.881361 | |
0.03193 | 0.033112 | |
0.03192 | 1.021129 | |
0.03191 | 0.927824 | |
0.03190 | 0.207002 | |
0.03189 | 0.229450 | |
0.03188 | 1.621530 | |
0.03187 | 0.406133 | |
0.03186 | 0.310871 | |
0.03185 | 1.363640 | |
0.03184 | 0.881570 | |
0.03183 | 1.416354 | |
0.03182 | 0.311786 | |
0.03181 | 1.780775 | |
0.03180 | 0.827352 | |
0.03179 | 0.481491 | |
Chart · ETH-BTC
