Last trade price
AED10,033.3
24H Change
+0.88%24H Volume
ETH37,834.536256
24H High
AED10,045.9
24H Low
AED9,720.7
| Price (AED) | Size (ETH) | |
|---|---|---|
10,037.2 | 20.421015 | |
10,037.0 | 0.010000 | |
10,036.9 | 0.000372 | |
10,036.7 | 0.290606 | |
10,036.6 | 20.654946 | |
10,036.5 | 0.000150 | |
10,036.4 | 0.000372 | |
10,036.3 | 4.459105 | |
10,036.1 | 1.008502 | |
10,035.9 | 15.760668 | |
10,035.8 | 0.400000 | |
10,035.6 | 3.389928 | |
10,035.5 | 0.877650 | |
10,035.4 | 8.446281 | |
10,035.3 | 14.158065 | |
10,034.9 | 0.176986 | |
10,034.6 | 0.016878 | |
10,034.5 | 0.000150 | |
10,034.4 | 5.275933 | |
10,034.3 | 1.296460 | |
10,034.2 | 0.144676 | |
10,033.6 | 2.521989 | |
10,033.5 | 7.550000 | |
10,033.4 | 7.626242 | |
10,033.3 | 15.208120 | |
10,033.3 AED10,033.3 | ||
9,883.9 | 1.525651 | |
9,883.1 | 0.750000 | |
9,883.0 | 0.000372 | |
9,882.9 | 2.874018 | |
9,882.8 | 4.150000 | |
9,882.7 | 3.960873 | |
9,882.5 | 0.100372 | |
9,882.4 | 6.800000 | |
9,882.3 | 8.165279 | |
9,882.2 | 14.686063 | |
9,882.1 | 0.877650 | |
9,882.0 | 0.000372 | |
9,881.9 | 0.400000 | |
9,881.7 | 0.336095 | |
9,881.5 | 0.000372 | |
9,881.3 | 8.263941 | |
9,881.2 | 8.298041 | |
9,881.1 | 6.731928 | |
9,881.0 | 0.000372 | |
9,880.8 | 1.871606 | |
9,880.7 | 0.100000 | |
9,880.6 | 2.543656 | |
9,880.5 | 0.000372 | |
9,880.4 | 0.877500 | |
9,880.2 | 10.772002 | |
Chart · ETH-AED
