Last trade price
KWD2.86
24H Change
0.00%24H Volume
ETC308,673.2584
24H High
KWD3.03
24H Low
KWD2.82
| Price (KWD) | Size (ETC) | |
|---|---|---|
3.20 | 5.0451 | |
3.19 | 123.2578 | |
3.18 | 45.6464 | |
3.17 | 16.6284 | |
3.16 | 42.8675 | |
3.15 | 34.3488 | |
3.14 | 305.9420 | |
3.13 | 74.6149 | |
3.12 | 44.4856 | |
3.11 | 264.1671 | |
3.10 | 24.2711 | |
3.09 | 26.8834 | |
3.08 | 175.8398 | |
3.07 | 29.8830 | |
3.06 | 66.9579 | |
3.05 | 94.3296 | |
3.04 | 31.9059 | |
3.03 | 37.0304 | |
3.02 | 142.2156 | |
3.01 | 44.1061 | |
3.00 | 94.9050 | |
2.99 | 1452.2710 | |
2.98 | 2353.1896 | |
2.97 | 5763.4990 | |
2.96 | 2222.7772 | |
2.86 KWD2.86 | ||
2.86 | 339.8875 | |
2.85 | 4804.1867 | |
2.84 | 5163.1063 | |
2.83 | 229.3910 | |
2.82 | 2881.4401 | |
2.81 | 202.7019 | |
2.80 | 19.2439 | |
2.79 | 1314.5340 | |
2.78 | 127.0721 | |
2.77 | 41.1311 | |
2.76 | 671.6401 | |
2.75 | 39.2710 | |
2.74 | 270.8824 | |
2.73 | 1013.4878 | |
2.72 | 602.2384 | |
2.71 | 23.3814 | |
2.70 | 1978.6953 | |
2.69 | 47.3091 | |
2.68 | 16.6262 | |
2.67 | 323.5524 | |
2.66 | 122.0454 | |
2.65 | 22.6317 | |
Chart · ETC-KWD
