Last trade price
USDC1.239
24H Change
+1.14%24H Volume
DOT115,066.015969
24H High
USDC1.305
24H Low
USDC1.199
| Price (USDC) | Size (DOT) | |
|---|---|---|
1.301 | 9.000000 | |
1.300 | 225.331501 | |
1.296 | 239.968498 | |
1.290 | 212.501921 | |
1.286 | 240.999174 | |
1.282 | 30.050422 | |
1.281 | 331.152159 | |
1.277 | 214.260530 | |
1.272 | 232.688145 | |
1.270 | 15.681064 | |
1.268 | 205.693322 | |
1.264 | 215.685257 | |
1.259 | 211.373553 | |
1.255 | 209.708556 | |
1.254 | 402.835965 | |
1.251 | 578.217797 | |
1.248 | 281.985175 | |
1.247 | 214.720124 | |
1.246 | 462.467369 | |
1.245 | 221.559780 | |
1.243 | 276.989873 | |
1.242 | 1138.019214 | |
1.241 | 2274.928657 | |
1.240 | 806.750525 | |
1.239 | 403.593395 | |
1.239 USDC1.239 | ||
1.237 | 1212.176135 | |
1.236 | 3858.231989 | |
1.235 | 475.715679 | |
1.232 | 222.617986 | |
1.229 | 524.697560 | |
1.225 | 550.526029 | |
1.222 | 404.759975 | |
1.220 | 236.774753 | |
1.216 | 231.604936 | |
1.212 | 20.745848 | |
1.211 | 235.625776 | |
1.210 | 3.271373 | |
1.207 | 2.228644 | |
1.206 | 240.554680 | |
1.203 | 22.980559 | |
1.201 | 253.935002 | |
1.200 | 3.627867 | |
1.197 | 219.109677 | |
1.195 | 25.457244 | |
1.193 | 2.367459 | |
1.192 | 238.975556 | |
1.188 | 226.226864 | |
1.187 | 28.202256 | |
1.183 | 238.857204 | |
1.180 | 203.896685 | |
Chart · DOT-USDC
