Last trade price
BHD0.469
24H Change
-0.21%24H Volume
DOT3,939,305.193019
24H High
BHD0.494
24H Low
BHD0.458
| Price (BHD) | Size (DOT) | |
|---|---|---|
0.503 | 1102.979341 | |
0.502 | 300.030428 | |
0.501 | 72.123395 | |
0.500 | 1393.378515 | |
0.499 | 2791.109875 | |
0.498 | 179.484660 | |
0.497 | 147.164953 | |
0.496 | 3335.096850 | |
0.495 | 16891.127704 | |
0.494 | 1971.174453 | |
0.493 | 4737.662546 | |
0.492 | 4057.243915 | |
0.491 | 1060.032685 | |
0.490 | 203.875801 | |
0.489 | 237.509834 | |
0.488 | 81940.258770 | |
0.487 | 60385.893536 | |
0.486 | 511.803074 | |
0.485 | 979.571149 | |
0.484 | 21956.841684 | |
0.483 | 55943.837561 | |
0.482 | 12881.309349 | |
0.481 | 57969.084640 | |
0.480 | 45980.892768 | |
0.479 | 12511.539301 | |
0.469 BHD0.469 | ||
0.468 | 85522.553565 | |
0.467 | 55852.875822 | |
0.466 | 56318.954659 | |
0.465 | 4458.335435 | |
0.464 | 55857.196546 | |
0.463 | 17124.485909 | |
0.462 | 50905.482359 | |
0.461 | 229.190264 | |
0.460 | 64374.197413 | |
0.459 | 251.562516 | |
0.458 | 182.964141 | |
0.457 | 692.078187 | |
0.456 | 1143.349556 | |
0.455 | 856.236827 | |
0.454 | 137.669163 | |
0.453 | 217.020605 | |
0.452 | 585.707334 | |
0.451 | 1752.607765 | |
0.450 | 269.784704 | |
0.449 | 58.284724 | |
0.448 | 312.546551 | |
0.447 | 11770.901746 | |
0.446 | 260.164103 | |
0.445 | 160.173977 | |
0.444 | 832.402990 | |
Chart · DOT-BHD
