Last trade price
AED4.52
24H Change
+1.12%24H Volume
DOT5,137,108.221196
24H High
AED4.84
24H Low
AED4.37
| Price (AED) | Size (DOT) | |
|---|---|---|
4.83 | 47.371672 | |
4.82 | 334.670936 | |
4.81 | 1633.599986 | |
4.80 | 378.335506 | |
4.79 | 175.004509 | |
4.78 | 44851.243637 | |
4.77 | 169.811423 | |
4.76 | 134.467135 | |
4.75 | 213.446609 | |
4.74 | 627.387624 | |
4.73 | 3912.729797 | |
4.72 | 599.219006 | |
4.71 | 677.942107 | |
4.70 | 559.645078 | |
4.69 | 125.510736 | |
4.68 | 546.900497 | |
4.67 | 61156.558081 | |
4.66 | 127.626233 | |
4.65 | 1014.926893 | |
4.64 | 15898.487974 | |
4.63 | 41638.956393 | |
4.62 | 21828.582291 | |
4.61 | 51055.035161 | |
4.60 | 82560.702890 | |
4.59 | 1527.675268 | |
4.52 AED4.52 | ||
4.51 | 25800.710568 | |
4.50 | 188752.149635 | |
4.49 | 44364.853854 | |
4.48 | 19395.405601 | |
4.47 | 42856.426626 | |
4.46 | 16399.470661 | |
4.45 | 2848.766581 | |
4.44 | 185.072835 | |
4.43 | 63146.722733 | |
4.42 | 368.986202 | |
4.41 | 798.682298 | |
4.40 | 158.817743 | |
4.39 | 316.380384 | |
4.38 | 735.527286 | |
4.37 | 910.194834 | |
4.36 | 401.526875 | |
4.35 | 77.463033 | |
4.34 | 2045.477824 | |
4.33 | 1088.750751 | |
4.32 | 81.606655 | |
4.31 | 2163.394840 | |
4.30 | 652.029719 | |
4.29 | 225.028434 | |
4.28 | 715.476667 | |
4.27 | 715.214785 | |
Chart · DOT-AED
