Last trade price
OMR0.03761
24H Change
+4.10%24H Volume
DOGE335,252,330.36
24H High
OMR0.03836
24H Low
OMR0.03531
| Price (OMR) | Size (DOGE) | |
|---|---|---|
0.03786 | 9992.92 | |
0.03785 | 8301.44 | |
0.03784 | 386240.12 | |
0.03783 | 26208.91 | |
0.03782 | 64004.15 | |
0.03781 | 44965.20 | |
0.03780 | 124346.41 | |
0.03779 | 763515.79 | |
0.03778 | 504162.37 | |
0.03777 | 90095.46 | |
0.03776 | 1534366.33 | |
0.03775 | 2990259.80 | |
0.03774 | 695397.02 | |
0.03773 | 99994.26 | |
0.03772 | 156048.55 | |
0.03771 | 31974.92 | |
0.03770 | 313083.17 | |
0.03769 | 474287.52 | |
0.03768 | 557653.48 | |
0.03767 | 1837916.47 | |
0.03766 | 396517.56 | |
0.03765 | 572750.45 | |
0.03764 | 201178.71 | |
0.03763 | 66185.84 | |
0.03762 | 27862.92 | |
0.03761 OMR0.03761 | ||
0.03587 | 4670.85 | |
0.03586 | 117580.67 | |
0.03585 | 61835.20 | |
0.03584 | 469580.19 | |
0.03583 | 325838.89 | |
0.03582 | 1197613.06 | |
0.03581 | 2524755.99 | |
0.03580 | 189413.58 | |
0.03579 | 93289.57 | |
0.03578 | 258703.04 | |
0.03577 | 3163421.52 | |
0.03576 | 364628.15 | |
0.03575 | 205510.70 | |
0.03574 | 309958.58 | |
0.03573 | 44150.78 | |
0.03572 | 41558.34 | |
0.03571 | 330137.29 | |
0.03570 | 1492702.53 | |
0.03569 | 1030138.68 | |
0.03568 | 24100.96 | |
0.03567 | 69208.10 | |
0.03566 | 45026.21 | |
0.03565 | 1169.40 | |
0.03564 | 382204.55 | |
0.03563 | 216293.90 | |
Chart · DOGE-OMR
