Last trade price
USDT0.03120
24H Change
+2.09%24H Volume
CVC4,783,577.635372
24H High
USDT0.03280
24H Low
USDT0.03045
| Price (USDT) | Size (CVC) | |
|---|---|---|
0.03288 | 10.398396 | |
0.03286 | 108.346684 | |
0.03282 | 520.788127 | |
0.03270 | 100.000000 | |
0.03266 | 10.398396 | |
0.03260 | 31.758786 | |
0.03258 | 108.346684 | |
0.03250 | 329.160117 | |
0.03243 | 10.398396 | |
0.03231 | 108.346684 | |
0.03221 | 10.398396 | |
0.03217 | 31.758786 | |
0.03203 | 108.346684 | |
0.03200 | 1355.960353 | |
0.03199 | 2052.091927 | |
0.03176 | 10.398396 | |
0.03175 | 108.346684 | |
0.03173 | 31.758786 | |
0.03171 | 92.088687 | |
0.03154 | 10.398396 | |
0.03151 | 3400.342260 | |
0.03150 | 8835.040517 | |
0.03147 | 108.346684 | |
0.03133 | 3383.167958 | |
0.03131 | 35000.000000 | |
0.03120 USDT0.03120 | ||
0.03111 | 10000.000000 | |
0.03110 | 47360.000000 | |
0.03109 | 10840.240908 | |
0.03108 | 998.763960 | |
0.03104 | 10000.000000 | |
0.03103 | 10010.000000 | |
0.03102 | 58237.474286 | |
0.03100 | 2360.000000 | |
0.03091 | 108.422580 | |
0.03090 | 640.000000 | |
0.03087 | 3781.665626 | |
0.03086 | 31.784214 | |
0.03083 | 1253.821798 | |
0.03082 | 4115.165550 | |
0.03080 | 600.000000 | |
0.03079 | 4008.031717 | |
0.03076 | 4870.655088 | |
0.03073 | 3985.978639 | |
0.03071 | 0.000072 | |
0.03070 | 3986.522707 | |
0.03067 | 3944.397059 | |
0.03064 | 3899.263681 | |
0.03062 | 3864.736004 | |
0.03061 | 17330.729800 | |
0.03060 | 456.814227 | |
Chart · CVC-USDT
