Last trade price
USDT0.3461
24H Change
-3.03%24H Volume
CRV5,765,598.9846
24H High
USDT0.3597
24H Low
USDT0.3378
| Price (USDT) | Size (CRV) | |
|---|---|---|
0.3486 | 1684.4264 | |
0.3485 | 4941.5878 | |
0.3484 | 6085.2028 | |
0.3483 | 48.7500 | |
0.3482 | 3555.5442 | |
0.3481 | 6880.0096 | |
0.3480 | 3151.1442 | |
0.3479 | 1261.6822 | |
0.3478 | 3341.9109 | |
0.3477 | 20297.7303 | |
0.3476 | 9912.6509 | |
0.3475 | 120.6517 | |
0.3474 | 17506.1971 | |
0.3473 | 50.2500 | |
0.3472 | 11600.2709 | |
0.3471 | 11932.0953 | |
0.3470 | 3934.4140 | |
0.3469 | 9744.2739 | |
0.3468 | 13628.0087 | |
0.3467 | 6560.7208 | |
0.3466 | 8852.8866 | |
0.3465 | 2597.2707 | |
0.3464 | 4885.7465 | |
0.3463 | 2381.6564 | |
0.3462 | 227.6837 | |
0.3461 USDT0.3461 | ||
0.3461 | 1.5000 | |
0.3460 | 191.2500 | |
0.3459 | 2228.8624 | |
0.3458 | 4606.3863 | |
0.3457 | 3681.0861 | |
0.3456 | 14466.6340 | |
0.3455 | 26696.7561 | |
0.3454 | 8364.8500 | |
0.3453 | 1557.4205 | |
0.3452 | 4463.5388 | |
0.3451 | 36322.6507 | |
0.3450 | 10093.4089 | |
0.3449 | 22073.0772 | |
0.3448 | 72729.4724 | |
0.3447 | 48.7500 | |
0.3446 | 4792.0326 | |
0.3445 | 6729.9612 | |
0.3444 | 4383.5265 | |
0.3443 | 47.2500 | |
0.3442 | 10015.1218 | |
0.3441 | 44172.0476 | |
0.3440 | 52.9020 | |
0.3439 | 10608.8765 | |
0.3438 | 4467.0516 | |
0.3437 | 1075.9992 | |
Chart · CRV-USDT
