Last trade price
$0.3564
24H Change
-0.53%24H Volume
CRV2,798,669.1989
24H High
$0.3695
24H Low
$0.3526
| Price (USD) | Size (CRV) | |
|---|---|---|
0.3624 | 17167.6653 | |
0.3623 | 546.1751 | |
0.3622 | 1131.7477 | |
0.3621 | 524.7132 | |
0.3619 | 1837.8543 | |
0.3618 | 547.3203 | |
0.3617 | 961.8964 | |
0.3616 | 7020.0953 | |
0.3615 | 10009.0633 | |
0.3614 | 205.2603 | |
0.3613 | 1295.0972 | |
0.3612 | 207.0000 | |
0.3611 | 2436.6025 | |
0.3610 | 9525.1164 | |
0.3609 | 10160.3695 | |
0.3608 | 10817.2307 | |
0.3607 | 3659.7371 | |
0.3606 | 4398.0208 | |
0.3605 | 12508.8960 | |
0.3604 | 10721.2710 | |
0.3603 | 6623.9397 | |
0.3602 | 2919.5756 | |
0.3601 | 2696.7466 | |
0.3600 | 1095.9720 | |
0.3599 | 756.2423 | |
0.3564 $0.3564 | ||
0.3562 | 1.5000 | |
0.3561 | 921.3464 | |
0.3560 | 1738.2440 | |
0.3559 | 11316.5933 | |
0.3558 | 37350.0704 | |
0.3557 | 22183.7201 | |
0.3556 | 2197.9511 | |
0.3555 | 3564.5265 | |
0.3554 | 4108.0298 | |
0.3553 | 2940.5817 | |
0.3552 | 21912.3955 | |
0.3551 | 775.7963 | |
0.3550 | 7820.5557 | |
0.3549 | 1325.7580 | |
0.3548 | 22041.2278 | |
0.3547 | 64.5000 | |
0.3546 | 1067.6060 | |
0.3545 | 63.0000 | |
0.3544 | 1414.1028 | |
0.3543 | 489.2526 | |
0.3542 | 190.6765 | |
0.3541 | 17096.2018 | |
0.3540 | 2171.0531 | |
0.3539 | 42578.6917 | |
0.3538 | 189.1230 | |
Chart · CRV-USD
