Last trade price
USDC24.25
24H Change
+0.17%24H Volume
COMP9.411385
24H High
USDC24.25
24H Low
USDC24.21
| Price (USDC) | Size (COMP) | |
|---|---|---|
55.00 | 0.974897 | |
52.15 | 1.995400 | |
49.00 | 4.807560 | |
39.00 | 3.340847 | |
33.50 | 16.341165 | |
29.00 | 3.328222 | |
25.39 | 11.378382 | |
25.30 | 11.215504 | |
25.21 | 10.985552 | |
25.12 | 12.200416 | |
25.02 | 10.619923 | |
24.94 | 10.981246 | |
24.85 | 11.128439 | |
24.76 | 11.346690 | |
24.67 | 10.910414 | |
24.59 | 11.061335 | |
24.50 | 11.222891 | |
24.41 | 11.073466 | |
24.34 | 20.755500 | |
24.32 | 12.516598 | |
24.28 | 17.642175 | |
24.22 | 25.788011 | |
24.16 | 11.415525 | |
24.11 | 12.484394 | |
24.09 | 8.302199 | |
24.25 USDC24.25 | ||
23.98 | 22.686193 | |
23.96 | 8.347244 | |
23.90 | 25.079546 | |
23.84 | 14.607678 | |
23.81 | 11.811516 | |
23.78 | 17.737895 | |
23.72 | 20.868112 | |
23.71 | 12.417495 | |
23.62 | 12.081936 | |
23.52 | 12.451288 | |
23.44 | 10.681108 | |
23.36 | 10.639088 | |
23.27 | 12.196333 | |
23.18 | 11.913005 | |
23.10 | 11.323132 | |
23.02 | 10.966935 | |
22.94 | 11.335400 | |
22.86 | 10.971366 | |
22.78 | 11.920045 | |
18.24 | 4.637092 | |
2.00 | 2.000000 | |
1.00 | 1.000000 | |
0.50 | 2.000000 | |
0.10 | 10.000000 | |
0.05 | 20.000000 | |
Chart · COMP-USDC
